Issue History Report
Michigan St Comprehensive Refunding
CUSIP: 594636QY1
| Coupon/Interest Rate: 5.250% | Maturity Date: 2013-May-15 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
« Back to issue pageSee all maturity years for this issue »Click to see official statement » |
October 2009
Investor Purchases
| # of investor purchases of this issue: 5 | ||
| Average yield: 1.822% | Average price: 111.678 | Total dollar volume: 50000 |
| Price range paid by investors: 111.675 - 111.685 | ||
| Range of yields received by investors: 1.820% - 1.830% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 2.281% | Average price: 110.104 | Total dollar volume: 50000 |
| Range of prices received by investors: 110.104 - 110.104 | ||
| Range of yields on investor sold trades: 2.281% - 2.281% | ||
| Range of trade sizes: $50,000 - $50,000 | ||
September 2009
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 1.910% | Average price: 111.710 | Total dollar volume: 30000 |
| Price range paid by investors: 111.710 - 111.710 | ||
| Range of yields received by investors: 1.910% - 1.910% | ||
| Range of trade sizes: $30,000 - $30,000 | ||
August 2009
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 2.490% | Average price: 109.807 | Total dollar volume: 75000 |
| Price range paid by investors: 109.536 - 110.315 | ||
| Range of yields received by investors: 2.323% - 2.573% | ||
| Range of trade sizes: $10,000 - $40,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 2.147% | Average price: 110.992 | Total dollar volume: 30000 |
| Range of prices received by investors: 110.992 - 110.992 | ||
| Range of yields on investor sold trades: 2.147% - 2.147% | ||
| Range of trade sizes: $30,000 - $30,000 | ||
July 2009
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 2.460% | Average price: 110.192 | Total dollar volume: 35000 |
| Price range paid by investors: 110.192 - 110.192 | ||
| Range of yields received by investors: 2.460% - 2.460% | ||
| Range of trade sizes: $35,000 - $35,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 2.924% | Average price: 108.341 | Total dollar volume: 45000 |
| Range of prices received by investors: 108.082 - 108.601 | ||
| Range of yields on investor sold trades: 2.876% - 2.973% | ||
| Range of trade sizes: $10,000 - $35,000 | ||
June 2009
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 2.967% | Average price: 108.353 | Total dollar volume: 50000 |
| Price range paid by investors: 107.619 - 109.086 | ||
| Range of yields received by investors: 2.769% - 3.166% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 3.309% | Average price: 107.038 | Total dollar volume: 50000 |
| Range of prices received by investors: 106.612 - 107.465 | ||
| Range of yields on investor sold trades: 3.197% - 3.420% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
May 2009
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 2.570% | Average price: 110.125 | Total dollar volume: 25000 |
| Price range paid by investors: 110.125 - 110.125 | ||
| Range of yields received by investors: 2.570% - 2.570% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.106% | Average price: 108.013 | Total dollar volume: 25000 |
| Range of prices received by investors: 108.013 - 108.013 | ||
| Range of yields on investor sold trades: 3.106% - 3.106% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
April 2009
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 2.394% | Average price: 110.940 | Total dollar volume: 15000 |
| Price range paid by investors: 110.940 - 110.940 | ||
| Range of yields received by investors: 2.394% - 2.394% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 2.873% | Average price: 109.021 | Total dollar volume: 25000 |
| Range of prices received by investors: 109.021 - 109.021 | ||
| Range of yields on investor sold trades: 2.873% - 2.873% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
January 2009
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 2.541% | Average price: 111.000 | Total dollar volume: 40000 |
| Range of prices received by investors: 111.000 - 111.000 | ||
| Range of yields on investor sold trades: 2.541% - 2.541% | ||
| Range of trade sizes: $40,000 - $40,000 | ||
December 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.946% | Average price: 105.252 | Total dollar volume: 5000 |
| Price range paid by investors: 105.252 - 105.252 | ||
| Range of yields received by investors: 3.946% - 3.946% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.574% | Average price: 106.784 | Total dollar volume: 5000 |
| Range of prices received by investors: 106.784 - 106.784 | ||
| Range of yields on investor sold trades: 3.574% - 3.574% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
October 2008
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 3.997% | Average price: 105.203 | Total dollar volume: 205000 |
| Price range paid by investors: 104.043 - 106.210 | ||
| Range of yields received by investors: 3.767% - 4.265% | ||
| Range of trade sizes: $50,000 - $105,000 | ||
Investor Sales
| # of trades where investor sold this issue: 9 | ||
| Average yield: 3.709% | Average price: 106.419 | Total dollar volume: 205000 |
| Range of prices received by investors: 105.106 - 108.005 | ||
| Range of yields on investor sold trades: 3.357% - 4.010% | ||
| Range of trade sizes: $5,000 - $100,000 | ||
September 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.653% | Average price: 106.777 | Total dollar volume: 25000 |
| Price range paid by investors: 106.777 - 106.777 | ||
| Range of yields received by investors: 3.653% - 3.653% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.441% | Average price: 107.703 | Total dollar volume: 25000 |
| Range of prices received by investors: 107.703 - 107.703 | ||
| Range of yields on investor sold trades: 3.441% - 3.441% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
August 2008
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.424% | Average price: 107.974 | Total dollar volume: 25000 |
| Range of prices received by investors: 107.974 - 107.974 | ||
| Range of yields on investor sold trades: 3.424% - 3.424% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
July 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.666% | Average price: 106.880 | Total dollar volume: 25000 |
| Price range paid by investors: 106.880 - 106.880 | ||
| Range of yields received by investors: 3.666% - 3.666% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
May 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.926% | Average price: 105.946 | Total dollar volume: 10000 |
| Price range paid by investors: 105.946 - 105.946 | ||
| Range of yields received by investors: 3.926% - 3.926% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 3.553% | Average price: 107.730 | Total dollar volume: 20000 |
| Range of prices received by investors: 106.500 - 108.960 | ||
| Range of yields on investor sold trades: 3.300% - 3.805% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
April 2008
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.250% | Average price: 109.225 | Total dollar volume: 10000 |
| Range of prices received by investors: 109.225 - 109.225 | ||
| Range of yields on investor sold trades: 3.250% - 3.250% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
March 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.400% | Average price: 108.646 | Total dollar volume: 40000 |
| Price range paid by investors: 108.646 - 108.646 | ||
| Range of yields received by investors: 3.400% - 3.400% | ||
| Range of trade sizes: $40,000 - $40,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.100% | Average price: 110.107 | Total dollar volume: 20000 |
| Range of prices received by investors: 110.107 - 110.107 | ||
| Range of yields on investor sold trades: 3.100% - 3.100% | ||
| Range of trade sizes: $20,000 - $20,000 | ||
February 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.935% | Average price: 106.125 | Total dollar volume: 25000 |
| Price range paid by investors: 106.125 - 106.125 | ||
| Range of yields received by investors: 3.935% - 3.935% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.650% | Average price: 107.510 | Total dollar volume: 25000 |
| Range of prices received by investors: 107.510 - 107.510 | ||
| Range of yields on investor sold trades: 3.650% - 3.650% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
December 2007
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.460% | Average price: 108.773 | Total dollar volume: 75000 |
| Range of prices received by investors: 108.773 - 108.773 | ||
| Range of yields on investor sold trades: 3.460% - 3.460% | ||
| Range of trade sizes: $75,000 - $75,000 | ||
November 2007
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.982% | Average price: 106.230 | Total dollar volume: 40000 |
| Price range paid by investors: 106.230 - 106.230 | ||
| Range of yields received by investors: 3.982% - 3.982% | ||
| Range of trade sizes: $40,000 - $40,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.600% | Average price: 108.192 | Total dollar volume: 40000 |
| Range of prices received by investors: 108.192 - 108.192 | ||
| Range of yields on investor sold trades: 3.600% - 3.600% | ||
| Range of trade sizes: $40,000 - $40,000 | ||
October 2007
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.979% | Average price: 106.317 | Total dollar volume: 10000 |
| Price range paid by investors: 106.317 - 106.317 | ||
| Range of yields received by investors: 3.979% - 3.979% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.724% | Average price: 107.626 | Total dollar volume: 10000 |
| Range of prices received by investors: 107.626 - 107.626 | ||
| Range of yields on investor sold trades: 3.724% - 3.724% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
September 2007
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 3.960% | Average price: 106.454 | Total dollar volume: 40000 |
| Price range paid by investors: 106.376 - 106.532 | ||
| Range of yields received by investors: 3.944% - 3.976% | ||
| Range of trade sizes: $15,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 5 | ||
| Average yield: 3.690% | Average price: 107.898 | Total dollar volume: 145000 |
| Range of prices received by investors: 107.076 - 108.640 | ||
| Range of yields on investor sold trades: 3.540% - 3.850% | ||
| Range of trade sizes: $15,000 - $50,000 | ||
August 2007
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.140% | Average price: 105.611 | Total dollar volume: 55000 |
| Price range paid by investors: 105.022 - 106.199 | ||
| Range of yields received by investors: 4.030% - 4.250% | ||
| Range of trade sizes: $15,000 - $40,000 | ||
May 2007
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.995% | Average price: 106.650 | Total dollar volume: 20000 |
| Range of prices received by investors: 106.650 - 106.650 | ||
| Range of yields on investor sold trades: 3.995% - 3.995% | ||
| Range of trade sizes: $20,000 - $20,000 | ||
April 2007
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.839% | Average price: 107.549 | Total dollar volume: 70000 |
| Price range paid by investors: 107.549 - 107.549 | ||
| Range of yields received by investors: 3.839% - 3.839% | ||
| Range of trade sizes: $70,000 - $70,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 3.704% | Average price: 108.296 | Total dollar volume: 60000 |
| Range of prices received by investors: 108.053 - 108.539 | ||
| Range of yields on investor sold trades: 3.660% - 3.748% | ||
| Range of trade sizes: $10,000 - $50,000 | ||
February 2007
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.012% | Average price: 106.787 | Total dollar volume: 25000 |
| Price range paid by investors: 106.787 - 106.787 | ||
| Range of yields received by investors: 4.012% - 4.012% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.883% | Average price: 107.527 | Total dollar volume: 25000 |
| Range of prices received by investors: 107.527 - 107.527 | ||
| Range of yields on investor sold trades: 3.883% - 3.883% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
January 2007
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 4.098% | Average price: 106.344 | Total dollar volume: 50000 |
| Price range paid by investors: 105.715 - 107.500 | ||
| Range of yields received by investors: 3.897% - 4.205% | ||
| Range of trade sizes: $10,000 - $30,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 3.900% | Average price: 107.476 | Total dollar volume: 40000 |
| Range of prices received by investors: 106.886 - 108.066 | ||
| Range of yields on investor sold trades: 3.800% - 4.000% | ||
| Range of trade sizes: $10,000 - $30,000 | ||
November 2006
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.869% | Average price: 107.849 | Total dollar volume: 40000 |
| Price range paid by investors: 107.849 - 107.849 | ||
| Range of yields received by investors: 3.869% - 3.869% | ||
| Range of trade sizes: $40,000 - $40,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.638% | Average price: 109.196 | Total dollar volume: 40000 |
| Range of prices received by investors: 109.196 - 109.196 | ||
| Range of yields on investor sold trades: 3.638% - 3.638% | ||
| Range of trade sizes: $40,000 - $40,000 | ||
August 2006
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.857% | Average price: 108.220 | Total dollar volume: 40000 |
| Price range paid by investors: 108.220 - 108.220 | ||
| Range of yields received by investors: 3.857% - 3.857% | ||
| Range of trade sizes: $40,000 - $40,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.750% | Average price: 108.798 | Total dollar volume: 40000 |
| Range of prices received by investors: 108.798 - 108.798 | ||
| Range of yields on investor sold trades: 3.750% - 3.750% | ||
| Range of trade sizes: $40,000 - $40,000 | ||
July 2006
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.077% | Average price: 106.906 | Total dollar volume: 15000 |
| Range of prices received by investors: 106.906 - 106.906 | ||
| Range of yields on investor sold trades: 4.077% - 4.077% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
June 2006
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.355% | Average price: 105.279 | Total dollar volume: 40000 |
| Price range paid by investors: 105.279 - 105.279 | ||
| Range of yields received by investors: 4.355% - 4.355% | ||
| Range of trade sizes: $40,000 - $40,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.978% | Average price: 107.590 | Total dollar volume: 25000 |
| Range of prices received by investors: 107.590 - 107.590 | ||
| Range of yields on investor sold trades: 3.978% - 3.978% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
April 2006
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.967% | Average price: 107.822 | Total dollar volume: 50000 |
| Range of prices received by investors: 107.822 - 107.822 | ||
| Range of yields on investor sold trades: 3.967% - 3.967% | ||
| Range of trade sizes: $50,000 - $50,000 | ||
March 2006
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 3.997% | Average price: 107.719 | Total dollar volume: 130000 |
| Price range paid by investors: 107.163 - 108.275 | ||
| Range of yields received by investors: 3.908% - 4.086% | ||
| Range of trade sizes: $30,000 - $100,000 | ||
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 3.850% | Average price: 108.660 | Total dollar volume: 105000 |
| Range of prices received by investors: 108.331 - 109.289 | ||
| Range of yields on investor sold trades: 3.750% - 3.900% | ||
| Range of trade sizes: $25,000 - $50,000 | ||
February 2006
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.952% | Average price: 108.104 | Total dollar volume: 40000 |
| Price range paid by investors: 108.104 - 108.104 | ||
| Range of yields received by investors: 3.952% - 3.952% | ||
| Range of trade sizes: $40,000 - $40,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 3.605% | Average price: 110.409 | Total dollar volume: 80000 |
| Range of prices received by investors: 109.685 - 111.133 | ||
| Range of yields on investor sold trades: 3.500% - 3.710% | ||
| Range of trade sizes: $40,000 - $40,000 | ||
January 2006
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.850% | Average price: 108.830 | Total dollar volume: 40000 |
| Price range paid by investors: 108.830 - 108.830 | ||
| Range of yields received by investors: 3.850% - 3.850% | ||
| Range of trade sizes: $40,000 - $40,000 | ||
November 2005
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.984% | Average price: 108.132 | Total dollar volume: 60000 |
| Price range paid by investors: 108.132 - 108.132 | ||
| Range of yields received by investors: 3.984% - 3.984% | ||
| Range of trade sizes: $60,000 - $60,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 3.900% | Average price: 108.689 | Total dollar volume: 300000 |
| Range of prices received by investors: 108.682 - 108.697 | ||
| Range of yields on investor sold trades: 3.900% - 3.900% | ||
| Range of trade sizes: $60,000 - $240,000 | ||
October 2005
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.178% | Average price: 106.870 | Total dollar volume: 30000 |
| Price range paid by investors: 106.870 - 106.870 | ||
| Range of yields received by investors: 4.178% - 4.178% | ||
| Range of trade sizes: $30,000 - $30,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.950% | Average price: 108.400 | Total dollar volume: 30000 |
| Range of prices received by investors: 108.400 - 108.400 | ||
| Range of yields on investor sold trades: 3.950% - 3.950% | ||
| Range of trade sizes: $30,000 - $30,000 | ||
September 2005
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 3.905% | Average price: 108.837 | Total dollar volume: 55000 |
| Price range paid by investors: 108.018 - 109.657 | ||
| Range of yields received by investors: 3.789% - 4.020% | ||
| Range of trade sizes: $20,000 - $35,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.641% | Average price: 110.703 | Total dollar volume: 35000 |
| Range of prices received by investors: 110.703 - 110.703 | ||
| Range of yields on investor sold trades: 3.641% - 3.641% | ||
| Range of trade sizes: $35,000 - $35,000 | ||
June 2005
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.738% | Average price: 110.297 | Total dollar volume: 35000 |
| Price range paid by investors: 110.297 - 110.297 | ||
| Range of yields received by investors: 3.738% - 3.738% | ||
| Range of trade sizes: $35,000 - $35,000 | ||
May 2005
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 3.550% | Average price: 111.742 | Total dollar volume: 3305000 |
| Range of prices received by investors: 111.742 - 111.742 | ||
| Range of yields on investor sold trades: 3.550% - 3.550% | ||
| Range of trade sizes: $1,495,000+ - $1,810,000+ | ||
April 2005
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.497% | Average price: 112.161 | Total dollar volume: 4105000 |
| Price range paid by investors: 112.161 - 112.161 | ||
| Range of yields received by investors: 3.497% - 3.497% | ||
| Range of trade sizes: $4,105,000+ - $4,105,000+ | ||
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 3.600% | Average price: 111.397 | Total dollar volume: 635000 |
| Range of prices received by investors: 111.397 - 111.397 | ||
| Range of yields on investor sold trades: 3.600% - 3.600% | ||
| Range of trade sizes: $75,000 - $300,000 | ||
