Michigan Municipal Bonds - March 19, 2010
Market activity |
Michigan Municipal Bond Authority Revenue Clean Water Revolving Fund
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 59455RTT3
| Coupon/Interest Rate: 5.250% | Maturity Date: 2019-10-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
December 22, 2009, 11:20 am
Michigan municipal bond authority
Moody's affirms ba1 rating and negative outlook on michigan municipal bond authority's public school academy facilities program revenue bonds (ymca service learning academy), series 2001
Moody's affirms ba1 rating and negative outlook on michigan municipal bond authority's public school academy facilities program revenue bonds (ymca service learning academy), series 2001
December 18, 2009, 9:55 pm
Michigan municipal bond authority
Moody's places on watchlist for possible downgrade michigan municipal bond authority's public school academy facilities program revenue bonds (detroit academy of arts and sciences), series a and b
Moody's places on watchlist for possible downgrade michigan municipal bond authority's public school academy facilities program revenue bonds (detroit academy of arts and sciences), series a and b
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2008-12-17 | 10:29am | 2019-Oct | 5.250% | 103.246 | 4.000 | $60,000 | Investor sold |
| 2009-09-14 | 3:58pm | 2019-Oct | 5.250% | 106.300 | 2.078 | $2,000,000+ | Investor sold |
| 2008-12-17 | 9:18am | 2019-Oct | 5.250% | 101.304 | N/R | $820,000 | Inter-dealer |
| 2008-12-17 | 9:18am | 2019-Oct | 5.250% | 101.244 | N/R | $820,000 | Inter-dealer |
| 2008-12-17 | 3:01pm | 2019-Oct | 5.250% | 101.537 | 4.650 | $660,000 | Investor sold |
| 2008-12-17 | 9:45am | 2019-Oct | 5.250% | 101.537 | 4.650 | $100,000 | Investor sold |
| 2009-09-14 | 3:34pm | 2019-Oct | 5.250% | 106.979 | N/R | $500,000 | Inter-dealer |
| 2008-03-18 | 1:04pm | 2019-Oct | 5.250% | 104.922 | 3.750 | $50,000 | Investor bought |
| 2009-11-18 | 3:35pm | 2019-Oct | 5.250% | 106.360 | 1.750 | $25,000 | Investor bought |
| 2008-03-18 | 1:04pm | 2019-Oct | 5.250% | 104.922 | N/R | $50,000 | Inter-dealer |
| 2008-10-17 | 12:02pm | 2019-Oct | 5.250% | 102.542 | 4.319 | $25,000 | Investor sold |
| 2008-10-17 | 12:02pm | 2019-Oct | 5.250% | 102.142 | N/R | $25,000 | Inter-dealer |
| 2008-10-17 | 12:02pm | 2019-Oct | 5.250% | 102.142 | N/R | $25,000 | Inter-dealer |
| 2009-08-05 | 2:01pm | 2019-Oct | 5.250% | 106.000 | 2.359 | $25,000 | Investor bought |
| 2009-11-03 | 3:30pm | 2019-Oct | 5.250% | 106.757 | 1.628 | $25,000 | Investor bought |
| 2008-07-18 | 2:02pm | 2019-Oct | 5.250% | 105.541 | N/R | $100,000 | Inter-dealer |
| 2008-07-18 | 2:05pm | 2019-Oct | 5.250% | 105.481 | N/R | $100,000 | Inter-dealer |
| 2008-07-18 | 2:03pm | 2019-Oct | 5.250% | 106.541 | 3.079 | $100,000 | Investor sold |
| 2009-12-29 | 3:44pm | 2019-Oct | 5.250% | 105.307 | 2.147 | $150,000 | Investor sold |
| 2008-12-15 | 3:42pm | 2019-Oct | 5.250% | 100.900 | 4.898 | $750,000 | Investor bought |
| 2008-09-08 | 11:07am | 2019-Oct | 5.250% | 105.125 | N/R | $1,250,000+ | Inter-dealer |
| 2008-12-15 | 3:44pm | 2019-Oct | 5.250% | 100.900 | 4.898 | $250,000 | Investor bought |
| 2008-09-08 | 8:14am | 2019-Oct | 5.250% | 105.328 | 3.400 | $120,000 | Investor sold |
| 2008-09-08 | 10:08am | 2019-Oct | 5.250% | 106.328 | 3.066 | $45,000 | Investor sold |
| 2008-09-08 | 1:51pm | 2019-Oct | 5.250% | 105.920 | 3.200 | $50,000 | Investor sold |
| 2008-09-08 | 1:50pm | 2019-Oct | 5.250% | 105.920 | 3.200 | $250,000 | Investor sold |
| 2008-09-08 | 10:07am | 2019-Oct | 5.250% | 106.328 | 3.066 | $30,000 | Investor sold |
| 2008-09-08 | 10:06am | 2019-Oct | 5.250% | 106.328 | 3.066 | $30,000 | Investor sold |
| 2008-10-24 | 11:21am | 2019-Oct | 5.250% | 102.855 | 4.200 | $115,000 | Investor sold |
| 2008-09-08 | 11:08am | 2019-Oct | 5.250% | 105.205 | N/R | $1,250,000+ | Inter-dealer |
| 2007-12-06 | 12:24pm | 2019-Oct | 5.250% | 106.300 | 3.467 | $1,000,000+ | Investor sold |
| 2008-10-24 | 11:16am | 2019-Oct | 5.250% | 102.605 | N/R | $115,000 | Inter-dealer |
| 2008-09-08 | 4:04pm | 2019-Oct | 5.250% | 106.020 | N/R | $20,000 | Inter-dealer |
| 2009-11-03 | 3:25pm | 2019-Oct | 5.250% | 106.757 | N/R | $50,000 | Inter-dealer |
| 2007-12-06 | 12:21pm | 2019-Oct | 5.250% | 106.200 | 3.494 | $1,000,000+ | Investor bought |
| 2008-09-08 | 4:04pm | 2019-Oct | 5.250% | 107.235 | 2.764 | $20,000 | Investor sold |
| 2009-01-23 | 10:25am | 2019-Oct | 5.250% | 105.500 | 3.090 | $500,000 | Investor bought |
| 2008-09-08 | 10:09am | 2019-Oct | 5.250% | 106.328 | 3.066 | $50,000 | Investor sold |
| 2008-09-08 | 10:07am | 2019-Oct | 5.250% | 106.328 | 3.066 | $45,000 | Investor sold |
| 2005-11-08 | 3:00pm | 2019-Oct | 5.250% | 105.450 | N/R | $50,000 | Inter-dealer |
| 2008-09-08 | 10:09am | 2019-Oct | 5.250% | 106.328 | 3.066 | $50,000 | Investor sold |
| 2009-06-01 | 9:08am | 2019-Oct | 5.250% | 104.358 | 3.286 | $100,000 | Investor bought |
| 2005-11-08 | 3:05pm | 2019-Oct | 5.250% | 104.200 | 4.430 | $50,000 | Investor bought |
| 2005-11-08 | 2:52pm | 2019-Oct | 5.250% | 105.700 | N/R | $50,000 | Inter-dealer |
| 2009-09-14 | 3:33pm | 2019-Oct | 5.250% | 106.875 | N/R | $500,000 | Inter-dealer |
| 2009-12-29 | 3:44pm | 2019-Oct | 5.250% | 105.807 | 1.865 | $150,000 | Investor bought |
| 2009-02-09 | 12:34pm | 2019-Oct | 5.250% | 105.138 | 3.200 | $25,000 | Investor bought |
| 2008-09-18 | 3:29pm | 2019-Oct | 5.250% | 105.859 | 3.200 | $300,000 | Investor sold |
| 2005-11-09 | 12:37pm | 2019-Oct | 5.250% | 107.842 | 3.750 | $25,000 | Investor sold |
| 2005-11-09 | 11:17am | 2019-Oct | 5.250% | 107.192 | 3.869 | $25,000 | Investor sold |

