Michigan Municipal Bonds - March 19, 2010
Market activity |
Michigan St Environmental Protection Program
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 594610PA9
| Coupon/Interest Rate: 6.250% | Maturity Date: 2012-11-01 | Average yield: 3.609 |
| Trades today: 1 | Dollar volume: $20,000 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
January 21, 2010, 3:19 pm
J.p. morgan securities, inc. (munic. deriv.)
Moody's has assigned the rating of aa3/vmig 1 to the j.p. morgan securities, inc. (munic. deriv.) puttable tax-exempt receipts, series 3639z
Moody's has assigned the rating of aa3/vmig 1 to the j.p. morgan securities, inc. (munic. deriv.) puttable tax-exempt receipts, series 3639z
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2008-12-23 | 4:57pm | 2012-Nov | 6.250% | 101.260 | N/R | $30,000 | Inter-dealer |
| 2009-07-14 | 11:09am | 2012-Nov | 6.250% | 105.331 | 4.486 | $100,000 | Investor bought |
| 2008-12-17 | 3:53pm | 2012-Nov | 6.250% | 105.000 | 4.812 | $10,000 | Investor sold |
| 2004-10-20 | 10:05am | 2012-Nov | 6.250% | 116.858 | 3.792 | $40,000 | Investor sold |
| 2008-06-17 | 2:14pm | 2012-Nov | 6.250% | 106.599 | 4.563 | $150,000 | Investor bought |
| 2009-07-14 | 11:09am | 2012-Nov | 6.250% | 105.331 | 4.486 | $125,000 | Investor bought |
| 2008-12-17 | 3:56pm | 2012-Nov | 6.250% | 105.000 | N/R | $10,000 | Inter-dealer |
| 2004-10-20 | 10:05am | 2012-Nov | 6.250% | 116.858 | 3.792 | $60,000 | Investor sold |
| 2008-06-17 | 2:13pm | 2012-Nov | 6.250% | 106.599 | 4.563 | $85,000 | Investor bought |
| 2009-02-03 | 9:38am | 2012-Nov | 6.250% | 104.583 | 4.890 | $80,000 | Investor bought |
| 2006-06-19 | 9:18am | 2012-Nov | 6.250% | 108.900 | 4.617 | $40,000 | Investor sold |
| 2005-12-27 | 1:57pm | 2012-Nov | 6.250% | 109.115 | 4.675 | $25,000 | Investor bought |
| 2006-05-31 | 10:19am | 2012-Nov | 6.250% | 106.000 | N/R | $5,000 | Inter-dealer |
| 2009-09-24 | 2:20pm | 2012-Nov | 6.250% | 103.735 | N/R | $25,000 | Inter-dealer |
| 2004-10-20 | 2:00pm | 2012-Nov | 6.250% | 116.858 | N/R | $100,000 | Inter-dealer |
| 2006-06-19 | 9:18am | 2012-Nov | 6.250% | 108.650 | N/R | $40,000 | Inter-dealer |
| 2006-05-31 | 10:19am | 2012-Nov | 6.250% | 106.795 | 4.996 | $5,000 | Investor sold |
| 2004-10-20 | 5:38pm | 2012-Nov | 6.250% | 117.300 | 3.733 | $20,000 | Investor sold |
| 2005-10-06 | 2:11pm | 2012-Nov | 6.250% | 111.469 | N/R | $25,000 | Inter-dealer |
| 2006-06-19 | 9:18am | 2012-Nov | 6.250% | 108.400 | N/R | $40,000 | Inter-dealer |
| 2004-10-13 | 2:51pm | 2012-Nov | 6.250% | 115.125 | 4.028 | $100,000 | Investor bought |
| 2005-10-06 | 2:10pm | 2012-Nov | 6.250% | 111.719 | 4.305 | $25,000 | Investor sold |
| 2009-11-06 | 1:22pm | 2012-Nov | 6.250% | 107.900 | 3.429 | $60,000 | Investor bought |
| 2005-06-02 | 5:02pm | 2012-Nov | 6.250% | 113.566 | N/R | $200,000 | Inter-dealer |
| 2009-07-14 | 9:12am | 2012-Nov | 6.250% | 105.331 | 4.486 | $575,000 | Investor bought |
| 2005-12-27 | 1:57pm | 2012-Nov | 6.250% | 109.115 | 4.675 | $25,000 | Investor bought |
| 2005-06-02 | 5:15pm | 2012-Nov | 6.250% | 113.566 | 4.105 | $200,000 | Investor bought |
| 2005-06-02 | 4:59pm | 2012-Nov | 6.250% | 113.691 | N/R | $175,000 | Inter-dealer |
| 2005-06-02 | 5:13pm | 2012-Nov | 6.250% | 113.566 | 4.105 | $175,000 | Investor bought |
| 2010-02-12 | 11:03am | 2012-Nov | 6.250% | 104.770 | N/R | $15,000 | Inter-dealer |
| 2005-06-02 | 5:02pm | 2012-Nov | 6.250% | 113.566 | N/R | $175,000 | Inter-dealer |
| 2009-09-25 | 3:18pm | 2012-Nov | 6.250% | 102.516 | 5.353 | $40,000 | Investor sold |
| 2005-06-02 | 5:00pm | 2012-Nov | 6.250% | 113.691 | N/R | $200,000 | Inter-dealer |
| 2007-05-25 | 12:27pm | 2012-Nov | 6.250% | 106.100 | N/R | $30,000 | Inter-dealer |
| 2007-05-25 | 12:23pm | 2012-Nov | 6.250% | 106.799 | N/R | $30,000 | Inter-dealer |
| 2009-04-14 | 3:07pm | 2012-Nov | 6.250% | 105.500 | 4.549 | $180,000 | Investor bought |
| 2007-05-25 | 12:26pm | 2012-Nov | 6.250% | 106.100 | 4.951 | $30,000 | Investor bought |
| 2009-04-08 | 12:54pm | 2012-Nov | 6.250% | 102.731 | N/R | $100,000 | Inter-dealer |
| 2009-12-30 | 11:32am | 2012-Nov | 6.250% | 102.222 | 5.390 | $5,000 | Investor sold |
| 2009-08-14 | 10:55am | 2012-Nov | 6.250% | 107.158 | 3.849 | $5,000 | Investor bought |
| 2010-02-12 | 11:10am | 2012-Nov | 6.250% | 105.270 | N/R | $15,000 | Inter-dealer |
| 2008-02-29 | 4:10pm | 2012-Nov | 6.250% | 107.001 | 4.562 | $2,000,000+ | Investor sold |
| 2004-06-04 | 2:11pm | 2012-Nov | 6.250% | 111.500 | N/R | $20,000 | Inter-dealer |
| 2008-02-29 | 4:07pm | 2012-Nov | 6.250% | 107.000 | N/R | $2,000,000+ | Inter-dealer |
| 2004-06-04 | 2:11pm | 2012-Nov | 6.250% | 112.778 | 4.411 | $20,000 | Investor sold |
| 2008-02-29 | 12:47pm | 2012-Nov | 6.250% | 106.715 | 4.630 | $1,100,000+ | Investor sold |
| 2009-11-04 | 12:19pm | 2012-Nov | 6.250% | 107.625 | N/R | $25,000 | Inter-dealer |
| 2008-02-29 | 12:18pm | 2012-Nov | 6.250% | 106.115 | 4.769 | $3,100,000+ | Investor bought |
| 2009-08-14 | 10:55am | 2012-Nov | 6.250% | 106.997 | N/R | $5,000 | Inter-dealer |
| 2004-10-12 | 1:00pm | 2012-Nov | 6.250% | 115.050 | N/R | $85,000 | Inter-dealer |

