Michigan Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Michigan St University Revenues Various General

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 594712NG2
Coupon/Interest Rate: N/R Maturity Date: 2034-02-15 Average yield: N/R
Trades today: 1 Dollar volume: $1,000,000+ Million dollar trades: 1

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-03-19 3:37pm 2034-Feb N/R 100.000 N/R $1,000,000+ Investor sold
2010-03-17 2:52pm 2034-Feb N/R 100.000 N/R $1,000,000+ Investor sold
2010-03-10 2:17pm 2034-Feb N/R 100.000 N/R $3,200,000+ Investor sold
2010-03-02 1:17pm 2034-Feb N/R 100.000 N/R $3,200,000+ Investor bought
2010-03-01 3:30pm 2034-Feb N/R 100.000 N/R $11,175,000+ Investor sold
2010-02-23 1:52pm 2034-Feb N/R 100.000 N/R $11,175,000+ Investor bought
2010-02-22 8:14am 2034-Feb N/R 100.000 N/R $3,200,000+ Investor sold
2010-02-17 9:10am 2034-Feb N/R 100.000 N/R $1,500,000+ Investor bought
2010-02-03 3:07pm 2034-Feb N/R 100.000 N/R $12,675,000+ Investor sold
2010-02-01 10:31am 2034-Feb N/R 100.000 N/R $12,675,000+ Investor bought
2010-01-07 1:02pm 2034-Feb N/R 100.000 N/R $12,975,000+ Investor sold
2009-12-29 2:40pm 2034-Feb N/R 100.000 N/R $12,975,000+ Investor bought
2009-12-11 2:25pm 2034-Feb N/R 100.000 N/R $12,975,000+ Investor sold
2009-11-30 1:54pm 2034-Feb N/R 100.000 N/R $2,200,000+ Investor bought
2009-11-27 1:50pm 2034-Feb N/R 100.000 N/R $5,000,000+ Investor bought
2009-11-20 3:23pm 2034-Feb N/R 100.000 N/R $3,000,000+ Investor sold
2009-11-19 2:33pm 2034-Feb N/R 100.000 N/R $4,200,000+ Investor sold
2009-11-17 4:46pm 2034-Feb N/R 100.000 N/R $2,765,000+ Investor bought
2009-11-17 1:35pm 2034-Feb N/R 100.000 N/R $10,775,000+ Investor bought
2009-11-10 2:32pm 2034-Feb N/R 100.000 N/R $2,765,000+ Investor sold
2009-10-23 1:35pm 2034-Feb N/R 100.000 N/R $200,000 Investor sold
2009-10-14 10:12am 2034-Feb N/R 100.000 N/R $13,660,000+ Investor bought
2009-10-13 2:27pm 2034-Feb N/R 100.000 N/R $13,660,000+ Investor sold
2009-09-23 11:48am 2034-Feb N/R 100.000 N/R $10,575,000+ Investor sold
2009-09-10 7:49am 2034-Feb N/R 100.000 N/R $1,000,000+ Investor bought
2009-09-02 2:18pm 2034-Feb N/R 100.000 N/R $17,765,000+ Investor sold
2009-08-28 7:56am 2034-Feb N/R 100.000 N/R $680,000 Investor bought
2009-08-26 1:48pm 2034-Feb N/R 100.000 N/R $680,000 Investor sold
2009-08-21 9:16am 2034-Feb N/R 100.000 N/R $1,700,000+ Investor bought
2009-08-20 4:30pm 2034-Feb N/R 100.000 N/R $1,700,000+ Investor sold
2009-07-28 2:35pm 2034-Feb N/R 100.000 N/R $20,000,000+ Investor bought
2009-07-27 8:56am 2034-Feb N/R 100.000 N/R $20,000,000+ Investor sold
2009-07-17 12:29pm 2034-Feb N/R 100.000 N/R $4,100,000+ Investor bought
2009-07-17 12:29pm 2034-Feb N/R 100.000 N/R $14,100,000+ Investor bought
2009-07-17 12:29pm 2034-Feb N/R 100.000 N/R $1,500,000+ Investor bought
2009-07-17 12:29pm 2034-Feb N/R 100.000 N/R $4,300,000+ Investor bought
2009-07-17 12:29pm 2034-Feb N/R 100.000 N/R $1,700,000+ Investor bought
2009-07-17 12:29pm 2034-Feb N/R 100.000 N/R $25,700,000+ Investor sold
2009-06-29 9:38am 2034-Feb N/R 100.000 N/R $12,300,000+ Investor bought
2009-06-22 3:36pm 2034-Feb N/R 100.000 N/R $9,300,000+ Investor sold
2009-06-22 12:47pm 2034-Feb N/R 100.000 N/R $3,000,000+ Investor sold
2009-06-16 1:27pm 2034-Feb N/R 100.000 N/R $1,660,000+ Investor bought
2009-06-09 1:20pm 2034-Feb N/R 100.000 N/R $970,000 Investor sold
2009-05-18 9:00am 2034-Feb N/R 100.000 N/R $10,575,000+ Investor bought
2009-05-15 2:58pm 2034-Feb N/R 100.000 N/R $10,575,000+ Investor sold
2009-05-12 2:24pm 2034-Feb N/R 100.000 N/R $490,000 Investor sold
2009-03-31 6:24pm 2034-Feb N/R 100.000 N/R $200,000 Investor sold
2008-12-31 9:19am 2034-Feb N/R 100.000 N/R $500,000 Investor sold
2008-12-15 1:33pm 2034-Feb N/R 100.000 N/R $500,000 Investor bought
2008-12-05 1:16pm 2034-Feb N/R 100.000 N/R $465,000 Investor bought
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 11 - 542 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »