Michigan Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Wayne County Michigan Airport Authority Revenue Refunding Detroit Metropolitan Airport

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 944514GD4
Coupon/Interest Rate: 5.000% Maturity Date: 2017-12-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2008-05-15 2:12pm 2017-Dec 5.000% 98.633 N/R $25,000 Inter-dealer
2009-08-11 2:51pm 2017-Dec 5.000% 98.790 5.180 $25,000 Investor sold
2008-05-15 2:10pm 2017-Dec 5.000% 99.133 N/R $25,000 Inter-dealer
2009-06-30 2:18pm 2017-Dec 5.000% 100.883 4.870 $15,000 Investor bought
2009-06-30 2:21pm 2017-Dec 5.000% 100.883 4.870 $15,000 Investor bought
2009-09-22 1:22pm 2017-Dec 5.000% 105.055 4.261 $50,000 Investor sold
2009-06-30 2:18pm 2017-Dec 5.000% 99.508 N/R $15,000 Inter-dealer
2008-05-02 11:04am 2017-Dec 5.000% 104.640 4.400 $20,000 Investor sold
2009-02-23 9:29am 2017-Dec 5.000% 107.075 4.033 $100,000 Investor sold
2009-06-30 2:21pm 2017-Dec 5.000% 99.508 N/R $15,000 Inter-dealer
2007-12-26 12:09pm 2017-Dec 5.000% 106.567 4.184 $25,000 Investor bought
2007-12-26 12:09pm 2017-Dec 5.000% 106.567 N/R $25,000 Inter-dealer
2009-01-27 11:44am 2017-Dec 5.000% 103.017 N/R $25,000 Inter-dealer
2009-06-30 11:39am 2017-Dec 5.000% 99.633 5.053 $10,000 Investor bought
2009-04-28 3:56pm 2017-Dec 5.000% 99.209 5.114 $25,000 Investor sold
2008-01-16 1:59pm 2017-Dec 5.000% 110.451 3.723 $50,000 Investor bought
2009-06-30 11:39am 2017-Dec 5.000% 99.508 N/R $10,000 Inter-dealer
2010-02-25 8:35am 2017-Dec 5.000% 105.989 4.089 $20,000 Investor bought
2009-07-14 3:37pm 2017-Dec 5.000% 101.704 4.750 $50,000 Investor bought
2009-02-03 12:59pm 2017-Dec 5.000% 104.462 N/R $25,000 Inter-dealer
2009-05-08 4:06pm 2017-Dec 5.000% 102.046 4.706 $25,000 Investor bought
2009-07-14 3:37pm 2017-Dec 5.000% 100.204 N/R $50,000 Inter-dealer
2007-12-04 12:09pm 2017-Dec 5.000% 110.329 3.750 $25,000 Investor sold
2009-07-06 3:53pm 2017-Dec 5.000% 99.926 5.010 $50,000 Investor bought
2009-07-14 3:40pm 2017-Dec 5.000% 101.704 4.750 $50,000 Investor bought
2007-11-29 11:02am 2017-Dec 5.000% 107.250 4.108 $25,000 Investor bought
2009-03-17 2:56pm 2017-Dec 5.000% 104.742 4.339 $25,000 Investor bought
2007-11-29 1:02pm 2017-Dec 5.000% 107.661 N/R $25,000 Inter-dealer
2009-06-30 4:45pm 2017-Dec 5.000% 100.883 4.870 $15,000 Investor bought
2007-11-29 11:22am 2017-Dec 5.000% 107.750 4.049 $25,000 Investor sold
2009-06-30 4:45pm 2017-Dec 5.000% 99.508 N/R $15,000 Inter-dealer
2007-11-29 1:02pm 2017-Dec 5.000% 107.661 4.060 $25,000 Investor bought
2008-01-30 9:55am 2017-Dec 5.000% 112.552 3.480 $25,000 Investor sold
2009-06-30 11:36am 2017-Dec 5.000% 100.883 4.870 $10,000 Investor bought
2009-07-06 3:53pm 2017-Dec 5.000% 99.301 N/R $50,000 Inter-dealer
2009-12-24 12:25pm 2017-Dec 5.000% 102.301 4.649 $50,000 Investor sold
2009-07-14 3:42pm 2017-Dec 5.000% 101.704 4.750 $25,000 Investor bought
2009-12-24 12:23pm 2017-Dec 5.000% 102.301 N/R $50,000 Inter-dealer
2009-07-14 3:40pm 2017-Dec 5.000% 100.204 N/R $50,000 Inter-dealer
2009-07-13 3:40pm 2017-Dec 5.000% 100.673 N/R $40,000 Inter-dealer
2008-01-17 3:12pm 2017-Dec 5.000% 112.926 3.442 $25,000 Investor sold
2008-01-17 8:50am 2017-Dec 5.000% 112.926 3.442 $25,000 Investor sold
2009-07-14 3:42pm 2017-Dec 5.000% 100.204 N/R $25,000 Inter-dealer
2009-05-08 4:07pm 2017-Dec 5.000% 101.036 N/R $25,000 Inter-dealer
2009-03-11 4:24pm 2017-Dec 5.000% 97.786 5.320 $35,000 Investor sold
2009-02-23 9:28am 2017-Dec 5.000% 107.325 N/R $100,000 Inter-dealer
2009-03-12 9:58am 2017-Dec 5.000% 98.386 5.232 $25,000 Investor bought
2010-02-25 8:37am 2017-Dec 5.000% 105.237 N/R $20,000 Inter-dealer
2009-07-13 12:54pm 2017-Dec 5.000% 101.205 4.823 $50,000 Investor bought
2009-03-12 2:31pm 2017-Dec 5.000% 99.990 5.000 $5,000 Investor bought
1 | 2 | 3 | 4   Page 3 of 4 - 153 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »