Michigan Municipal Bonds - October 30, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Wayne County Michigan Airport Authority Revenue Refunding Detroit Metropolitan Airport

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 944514GG7
Coupon/Interest Rate: 4.000% Maturity Date: 2020-12-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2008-11-25 5:11pm 2020-Dec 4.000% 82.224 6.112 $515,000 Investor bought
2009-02-18 2:05pm 2020-Dec 4.000% 84.009 5.903 $25,000 Investor sold
2008-12-03 1:25pm 2020-Dec 4.000% 84.208 5.852 $400,000 Investor sold
2008-12-17 10:48am 2020-Dec 4.000% 84.641 5.800 $10,000 Investor sold
2009-05-08 2:48pm 2020-Dec 4.000% 85.000 5.799 $15,000 Investor sold
2009-03-31 2:49pm 2020-Dec 4.000% 85.200 5.760 $10,000 Investor sold
2009-05-20 3:41pm 2020-Dec 4.000% 85.500 5.738 $100,000 Investor sold
2008-12-12 3:57pm 2020-Dec 4.000% 85.229 5.723 $10,000 Investor sold
2009-01-06 10:30am 2020-Dec 4.000% 86.630 5.550 $55,000 Investor bought
2009-01-05 12:23pm 2020-Dec 4.000% 86.628 5.550 $40,000 Investor bought
2009-03-31 2:57pm 2020-Dec 4.000% 87.200 5.501 $10,000 Investor bought
2009-05-11 9:37am 2020-Dec 4.000% 87.497 5.475 $15,000 Investor bought
2009-05-22 11:05am 2020-Dec 4.000% 88.000 5.415 $15,000 Investor sold
2009-05-21 7:18am 2020-Dec 4.000% 88.000 5.414 $50,000 Investor bought
2009-04-16 11:02am 2020-Dec 4.000% 88.817 5.302 $20,000 Investor sold
2009-12-03 4:12pm 2020-Dec 4.000% 90.023 5.204 $15,000 Investor sold
2009-02-13 11:22am 2020-Dec 4.000% 89.891 5.155 $30,000 Investor sold
2010-03-11 5:26pm 2020-Dec 4.000% 90.750 5.133 $40,000 Investor sold
2009-02-23 3:51pm 2020-Dec 4.000% 90.085 5.132 $25,000 Investor bought
2010-01-05 10:11am 2020-Dec 4.000% 90.672 5.127 $10,000 Investor sold
2008-02-27 12:38pm 2020-Dec 4.000% 89.764 5.102 $75,000 Investor bought
2008-09-10 10:32am 2020-Dec 4.000% 90.095 5.099 $20,000 Investor bought
2008-04-23 2:41pm 2020-Dec 4.000% 89.997 5.085 $10,000 Investor bought
2009-05-19 10:35am 2020-Dec 4.000% 90.631 5.084 $10,000 Investor bought
2009-05-19 10:36am 2020-Dec 4.000% 90.631 5.084 $10,000 Investor bought
2009-04-22 8:22am 2020-Dec 4.000% 90.644 5.077 $10,000 Investor bought
2009-01-28 3:53pm 2020-Dec 4.000% 90.647 5.060 $15,000 Investor sold
2009-07-01 1:12pm 2020-Dec 4.000% 90.951 5.054 $50,000 Investor sold
2009-01-09 3:42pm 2020-Dec 4.000% 90.670 5.054 $20,000 Investor sold
2009-01-09 4:13pm 2020-Dec 4.000% 90.670 5.054 $20,000 Investor sold
2009-07-01 3:11pm 2020-Dec 4.000% 90.951 5.054 $50,000 Investor sold
2010-02-23 2:47pm 2020-Dec 4.000% 91.425 5.041 $25,000 Investor sold
2009-05-26 10:49am 2020-Dec 4.000% 91.461 4.984 $15,000 Investor bought
2010-03-02 8:35am 2020-Dec 4.000% 92.300 4.931 $30,000 Investor bought
2009-01-15 3:37pm 2020-Dec 4.000% 91.800 4.920 $100,000 Investor sold
2008-02-29 9:49am 2020-Dec 4.000% 91.531 4.901 $10,000 Investor sold
2009-04-29 10:18am 2020-Dec 4.000% 92.248 4.884 $10,000 Investor bought
2009-05-27 1:28pm 2020-Dec 4.000% 92.524 4.856 $30,000 Investor bought
2009-12-11 11:03am 2020-Dec 4.000% 92.963 4.835 $15,000 Investor bought
2010-01-12 11:53am 2020-Dec 4.000% 93.058 4.827 $10,000 Investor bought
2008-02-28 2:16pm 2020-Dec 4.000% 92.425 4.801 $50,000 Investor sold
2008-02-28 10:53am 2020-Dec 4.000% 92.425 4.801 $5,000 Investor sold
2008-02-29 8:40am 2020-Dec 4.000% 92.425 4.801 $10,000 Investor sold
2009-07-16 11:32am 2020-Dec 4.000% 93.055 4.800 $20,000 Investor bought
2009-06-17 8:23am 2020-Dec 4.000% 93.025 4.800 $30,000 Investor bought
2009-02-18 10:02am 2020-Dec 4.000% 92.876 4.798 $30,000 Investor bought
2009-07-14 4:26pm 2020-Dec 4.000% 93.463 4.750 $10,000 Investor bought
2008-05-28 1:53pm 2020-Dec 4.000% 93.000 4.749 $20,000 Investor bought
2008-04-30 2:38pm 2020-Dec 4.000% 93.000 4.745 $25,000 Investor bought
2009-01-12 8:00am 2020-Dec 4.000% 93.670 4.701 $5,000 Investor bought
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 9 - 443 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »