Michigan Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Wayne County Michigan Airport Authority Revenue Detroit Metropolitan Airport Fgic-fsa Credit

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 944514HL5
Coupon/Interest Rate: 5.000% Maturity Date: 2020-12-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-07-10 11:17am 2020-Dec 5.000% 92.358 5.932 $225,000 Investor sold
2009-07-07 2:22pm 2020-Dec 5.000% 93.391 N/R $25,000 Inter-dealer
2009-07-08 10:15am 2020-Dec 5.000% 93.395 N/R $20,000 Inter-dealer
2009-07-09 11:57am 2020-Dec 5.000% 93.396 N/R $60,000 Inter-dealer
2009-07-09 11:58am 2020-Dec 5.000% 93.396 N/R $60,000 Inter-dealer
2009-07-09 4:16pm 2020-Dec 5.000% 93.396 N/R $10,000 Inter-dealer
2009-07-07 2:22pm 2020-Dec 5.000% 93.491 5.787 $25,000 Investor bought
2009-07-09 11:57am 2020-Dec 5.000% 93.496 5.787 $60,000 Investor bought
2009-07-15 5:06pm 2020-Dec 5.000% 93.560 5.780 $2,415,000+ Investor sold
2009-07-14 11:22am 2020-Dec 5.000% 93.670 5.766 $1,500,000+ Investor sold
2009-07-14 2:21pm 2020-Dec 5.000% 93.670 5.766 $1,000,000+ Investor sold
2009-07-10 2:53pm 2020-Dec 5.000% 93.792 N/R $10,000 Inter-dealer
2009-07-10 2:34pm 2020-Dec 5.000% 93.793 N/R $100,000 Inter-dealer
2009-07-10 2:34pm 2020-Dec 5.000% 93.793 N/R $100,000 Inter-dealer
2009-07-10 2:34pm 2020-Dec 5.000% 93.893 5.737 $100,000 Investor bought
2009-07-14 2:08pm 2020-Dec 5.000% 94.133 N/R $900,000 Inter-dealer
2009-07-14 8:34am 2020-Dec 5.000% 94.133 N/R $600,000 Inter-dealer
2009-07-15 8:59am 2020-Dec 5.000% 94.136 N/R $410,000 Inter-dealer
2009-07-14 2:19pm 2020-Dec 5.000% 94.193 N/R $900,000 Inter-dealer
2009-07-14 2:25pm 2020-Dec 5.000% 94.193 N/R $450,000 Inter-dealer
2009-07-14 8:34am 2020-Dec 5.000% 94.193 N/R $100,000 Inter-dealer
2009-07-14 8:35am 2020-Dec 5.000% 94.193 N/R $500,000 Inter-dealer
2009-07-14 8:59am 2020-Dec 5.000% 94.193 N/R $500,000 Inter-dealer
2009-07-14 2:26pm 2020-Dec 5.000% 94.193 N/R $450,000 Inter-dealer
2009-07-15 4:13pm 2020-Dec 5.000% 94.196 N/R $500,000 Inter-dealer
2009-07-15 9:11am 2020-Dec 5.000% 94.196 N/R $500,000 Inter-dealer
2009-07-15 9:04am 2020-Dec 5.000% 94.196 N/R $410,000 Inter-dealer
2009-07-22 2:15pm 2020-Dec 5.000% 94.202 N/R $250,000 Inter-dealer
2009-07-23 10:36am 2020-Dec 5.000% 94.202 N/R $265,000 Inter-dealer
2009-07-24 8:47am 2020-Dec 5.000% 94.204 N/R $500,000 Inter-dealer
2009-07-14 11:56am 2020-Dec 5.000% 94.228 N/R $50,000 Inter-dealer
2009-07-14 11:56am 2020-Dec 5.000% 94.353 N/R $50,000 Inter-dealer
2009-07-23 2:58pm 2020-Dec 5.000% 94.353 N/R $25,000 Inter-dealer
2009-07-17 11:14am 2020-Dec 5.000% 94.398 N/R $30,000 Inter-dealer
2009-07-17 11:13am 2020-Dec 5.000% 94.435 5.670 $30,000 Investor bought
2009-07-21 1:45pm 2020-Dec 5.000% 94.500 N/R $40,000 Inter-dealer
2009-07-21 1:45pm 2020-Dec 5.000% 94.500 N/R $40,000 Inter-dealer
2009-07-16 3:23pm 2020-Dec 5.000% 94.500 N/R $20,000 Inter-dealer
2009-07-21 12:03pm 2020-Dec 5.000% 94.500 N/R $15,000 Inter-dealer
2009-07-21 12:03pm 2020-Dec 5.000% 94.500 N/R $15,000 Inter-dealer
2009-07-16 3:23pm 2020-Dec 5.000% 94.500 N/R $20,000 Inter-dealer
2009-07-20 2:45pm 2020-Dec 5.000% 94.500 N/R $20,000 Inter-dealer
2009-07-20 2:45pm 2020-Dec 5.000% 94.500 N/R $20,000 Inter-dealer
2009-07-23 1:53pm 2020-Dec 5.000% 94.513 N/R $25,000 Inter-dealer
2009-07-13 3:21pm 2020-Dec 5.000% 94.592 N/R $10,000 Inter-dealer
2009-07-13 4:48pm 2020-Dec 5.000% 94.593 N/R $50,000 Inter-dealer
2009-07-15 3:15pm 2020-Dec 5.000% 94.596 N/R $15,000 Inter-dealer
2009-07-16 2:19pm 2020-Dec 5.000% 94.597 N/R $20,000 Inter-dealer
2009-07-21 11:36am 2020-Dec 5.000% 94.598 N/R $30,000 Inter-dealer
2009-07-21 11:12am 2020-Dec 5.000% 94.598 N/R $10,000 Inter-dealer
1 | 2 | 3 | 4 | 5 | 6   Page 1 of 6 - 278 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »