Michigan Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Ypsilanti Michigan School District School Building And Site

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 987864LW3
Coupon/Interest Rate: 4.000% Maturity Date: 2019-05-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2007-10-30 3:46pm 2019-May 4.000% 99.875 4.014 $20,000 Investor sold
2007-10-26 2:13pm 2019-May 4.000% 100.000 4.000 $15,000 Investor sold
2007-10-26 2:13pm 2019-May 4.000% 99.250 N/R $15,000 Inter-dealer
2007-10-25 10:50am 2019-May 4.000% 99.000 N/R $15,000 Inter-dealer
2007-10-23 2:05pm 2019-May 4.000% 99.950 4.005 $60,000 Investor sold
2007-10-23 1:50pm 2019-May 4.000% 99.950 4.005 $5,000 Investor sold
2007-10-18 3:15pm 2019-May 4.000% 100.000 4.000 $70,000 Investor sold
2007-10-18 2:45pm 2019-May 4.000% 100.000 4.000 $100,000 Investor sold
2007-10-17 11:08am 2019-May 4.000% 99.305 N/R $35,000 Inter-dealer
2007-10-17 11:08am 2019-May 4.000% 100.791 3.900 $35,000 Investor sold
2007-10-17 11:01am 2019-May 4.000% 98.999 N/R $75,000 Inter-dealer
2007-10-17 11:01am 2019-May 4.000% 99.499 4.055 $75,000 Investor sold
2007-10-16 11:14am 2019-May 4.000% 99.000 N/R $60,000 Inter-dealer
2007-10-16 11:14am 2019-May 4.000% 100.736 3.907 $60,000 Investor sold
2007-10-16 10:35am 2019-May 4.000% 99.125 N/R $75,000 Inter-dealer
2007-10-16 10:35am 2019-May 4.000% 99.225 4.085 $75,000 Investor sold
2007-10-15 4:10pm 2019-May 4.000% 99.500 4.055 $20,000 Investor sold
2007-10-15 3:26pm 2019-May 4.000% 99.000 N/R $20,000 Inter-dealer
2007-10-15 10:55am 2019-May 4.000% 99.000 4.109 $25,000 Investor sold
2007-10-15 10:42am 2019-May 4.000% 99.000 N/R $25,000 Inter-dealer
2007-10-15 9:31am 2019-May 4.000% 99.950 4.005 $5,000 Investor sold
2007-10-12 3:31pm 2019-May 4.000% 100.000 N/R $15,000 Investor sold
2007-10-11 3:20pm 2019-May 4.000% 100.130 N/R $10,000 Investor sold
2007-10-11 12:51pm 2019-May 4.000% 100.130 N/R $5,000 Investor sold
2007-10-11 10:07am 2019-May 4.000% 100.000 4.000 $100,000 Investor sold
2007-10-10 3:47pm 2019-May 4.000% 99.542 4.050 $100,000 Investor sold
2007-10-10 10:52am 2019-May 4.000% 100.375 3.952 $30,000 Investor sold
2007-10-10 10:52am 2019-May 4.000% 99.375 N/R $30,000 Inter-dealer
2007-10-10 8:48am 2019-May 4.000% 100.220 N/R $25,000 Investor sold
2007-10-09 4:31pm 2019-May 4.000% 100.000 N/R $25,000 Investor sold
2007-10-09 3:35pm 2019-May 4.000% 100.220 N/R $25,000 Investor sold
2007-10-09 2:50pm 2019-May 4.000% 100.220 N/R $15,000 Investor sold
2007-10-09 11:03am 2019-May 4.000% 100.000 N/R $10,000 Investor sold
2007-10-09 11:02am 2019-May 4.000% 100.000 N/R $10,000 Investor sold
2007-10-09 8:00am 2019-May 4.000% 100.220 N/R $25,000 Investor sold
2007-10-09 8:00am 2019-May 4.000% 100.000 N/R $20,000 Investor sold
2007-10-05 9:14am 2019-May 4.000% 99.000 N/R $300,000 Inter-dealer
2007-10-05 9:13am 2019-May 4.000% 98.925 N/R $300,000 Inter-dealer
2007-10-05 9:00am 2019-May 4.000% 98.756 N/R $250,000 Inter-dealer
2007-10-05 8:56am 2019-May 4.000% 98.816 N/R $250,000 Inter-dealer
2007-10-04 3:01pm 2019-May 4.000% 100.316 N/R $5,000 Investor sold
2007-10-04 12:19pm 2019-May 4.000% 100.000 N/R $10,000 Investor sold
2007-10-04 11:46am 2019-May 4.000% 100.000 N/R $50,000 Investor sold
2007-10-04 10:51am 2019-May 4.000% 98.535 N/R $50,000 Inter-dealer
2007-10-04 10:51am 2019-May 4.000% 98.816 4.130 $50,000 Investor sold
2007-10-04 10:50am 2019-May 4.000% 98.816 4.130 $50,000 Investor sold
2007-10-04 10:50am 2019-May 4.000% 98.535 N/R $50,000 Inter-dealer
2007-10-04 10:32am 2019-May 4.000% 98.441 N/R $175,000 Inter-dealer
2007-10-04 10:32am 2019-May 4.000% 98.816 N/R $500,000 Inter-dealer
2007-10-04 10:32am 2019-May 4.000% 98.441 N/R $125,000 Inter-dealer
1 | 2 | 3   Page 2 of 3 - 106 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »