Michigan Municipal Bonds
Market activity |
Farmington Michigan Capital Improvement - All Maturities
Page 1 of 1 - 46 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-08-03 | 311243NG0 | Farmington Mich Cap Impt | 2029-May | 4.875% | 101.500 | 4.681 | $10,000 | Investor bought |
| 2009-07-30 | 311243NG0 | Farmington Mich Cap Impt | 2029-May | 4.875% | 101.500 | 4.681 | $50,000 | Investor bought |
| 2009-07-24 | 311243NG0 | Farmington Mich Cap Impt | 2029-May | 4.875% | 101.825 | 4.639 | $50,000 | Investor bought |
| 2009-07-22 | 311243NG0 | Farmington Mich Cap Impt | 2029-May | 4.875% | 102.075 | 4.608 | $25,000 | Investor bought |
| 2009-07-09 | 311243NG0 | Farmington Mich Cap Impt | 2029-May | 4.875% | 101.500 | 4.680 | $15,000 | Investor bought |
| 2009-07-06 | 311243ND7 | Farmington Mich Cap Impt | 2026-May | 4.800% | 100.750 | 4.703 | $75,000 | Investor bought |
| 2009-07-06 | 311243ND7 | Farmington Mich Cap Impt | 2026-May | 4.800% | 99.250 | N/R | $75,000 | Inter-dealer |
| 2009-07-06 | 311243ND7 | Farmington Mich Cap Impt | 2026-May | 4.800% | 99.250 | 4.865 | $20,000 | Investor bought |
| 2009-07-02 | 311243NG0 | Farmington Mich Cap Impt | 2029-May | 4.875% | 101.550 | 4.675 | $15,000 | Investor bought |
| 2009-07-02 | 311243ND7 | Farmington Mich Cap Impt | 2026-May | 4.800% | 100.750 | 4.703 | $25,000 | Investor bought |
| 2009-06-29 | 311243ND7 | Farmington Mich Cap Impt | 2026-May | 4.800% | 100.750 | 4.703 | $10,000 | Investor bought |
| 2009-06-26 | 311243MV8 | Farmington Mich Cap Impt | 2018-May | 4.750% | 103.343 | 4.291 | $20,000 | Investor bought |
| 2009-06-26 | 311243MV8 | Farmington Mich Cap Impt | 2018-May | 4.750% | 103.243 | N/R | $20,000 | Inter-dealer |
| 2009-06-25 | 311243MN6 | Farmington Mich Cap Impt | 2011-May | 4.750% | 104.930 | 2.001 | $10,000 | Investor bought |
| 2009-06-25 | 311243MP1 | Farmington Mich Cap Impt | 2012-May | 4.750% | 106.402 | 2.400 | $10,000 | Investor bought |
| 2009-06-25 | 311243ND7 | Farmington Mich Cap Impt | 2026-May | 4.800% | 100.750 | 4.703 | $20,000 | Investor bought |
| 2009-06-25 | 311243ND7 | Farmington Mich Cap Impt | 2026-May | 4.800% | 99.250 | N/R | $20,000 | Inter-dealer |
| 2009-06-25 | 311243ND7 | Farmington Mich Cap Impt | 2026-May | 4.800% | 100.250 | 4.767 | $10,000 | Investor bought |
| 2009-06-25 | 311243ND7 | Farmington Mich Cap Impt | 2026-May | 4.800% | 99.250 | N/R | $10,000 | Inter-dealer |
| 2009-06-24 | 311243ND7 | Farmington Mich Cap Impt | 2026-May | 4.800% | 99.350 | 4.856 | $20,000 | Investor bought |
| 2009-06-24 | 311243ND7 | Farmington Mich Cap Impt | 2026-May | 4.800% | 99.250 | N/R | $20,000 | Inter-dealer |
| 2009-06-24 | 311243MN6 | Farmington Mich Cap Impt | 2011-May | 4.750% | 103.930 | N/R | $10,000 | Inter-dealer |
| 2009-06-24 | 311243MP1 | Farmington Mich Cap Impt | 2012-May | 4.750% | 104.316 | N/R | $10,000 | Inter-dealer |
| 2009-06-24 | 311243MV8 | Farmington Mich Cap Impt | 2018-May | 4.750% | 104.244 | 4.170 | $25,000 | Investor bought |
| 2009-06-22 | 311243MS5 | Farmington Mich Cap Impt | 2015-May | 4.750% | 106.542 | 3.500 | $40,000 | Investor bought |
| 2009-06-22 | 311243NA3 | Farmington Mich Cap Impt | 2023-May | 4.750% | 101.963 | 4.500 | $20,000 | Investor bought |
| 2009-06-22 | 311243NG0 | Farmington Mich Cap Impt | 2029-May | 4.875% | 101.125 | 4.730 | $50,000 | Investor bought |
| 2009-06-19 | 311243MS5 | Farmington Mich Cap Impt | 2015-May | 4.750% | 105.346 | N/R | $40,000 | Inter-dealer |
| 2009-06-19 | 311243NA3 | Farmington Mich Cap Impt | 2023-May | 4.750% | 100.963 | 4.626 | $25,000 | Investor bought |
| 2009-06-19 | 311243NA3 | Farmington Mich Cap Impt | 2023-May | 4.750% | 100.963 | 4.626 | $100,000 | Investor bought |
| 2009-06-19 | 311243NA3 | Farmington Mich Cap Impt | 2023-May | 4.750% | 100.963 | 4.626 | $15,000 | Investor bought |
| 2009-06-19 | 311243MR7 | Farmington Mich Cap Impt | 2014-May | 4.750% | 106.658 | 3.250 | $30,000 | Investor bought |
| 2009-06-19 | 311243MX4 | Farmington Mich Cap Impt | 2020-May | 4.750% | 100.384 | 4.700 | $50,000 | Investor bought |
| 2009-06-19 | 311243MW6 | Farmington Mich Cap Impt | 2019-May | 4.750% | 101.963 | 4.500 | $15,000 | Investor bought |
| 2009-06-19 | 311243MW6 | Farmington Mich Cap Impt | 2019-May | 4.750% | 101.963 | 4.500 | $30,000 | Investor bought |
| 2009-06-19 | 311243MR7 | Farmington Mich Cap Impt | 2014-May | 4.750% | 105.408 | N/R | $30,000 | Inter-dealer |
| 2009-06-19 | 311243MT3 | Farmington Mich Cap Impt | 2016-May | 4.750% | 106.909 | 3.600 | $40,000 | Investor bought |
| 2009-06-19 | 311243MT3 | Farmington Mich Cap Impt | 2016-May | 4.750% | 104.850 | N/R | $40,000 | Inter-dealer |
| 2009-06-19 | 311243MU0 | Farmington Mich Cap Impt | 2017-May | 4.750% | 103.815 | N/R | $45,000 | Inter-dealer |
| 2009-06-18 | 311243MR7 | Farmington Mich Cap Impt | 2014-May | 4.750% | 106.658 | 3.250 | $5,000 | Investor bought |
| 2009-06-18 | 311243MM8 | Farmington Mich Cap Impt | 2010-May | 4.750% | 102.773 | 1.400 | $30,000 | Investor bought |
| 2009-06-18 | 311243ND7 | Farmington Mich Cap Impt | 2026-May | 4.800% | 98.500 | N/R | $190,000 | Inter-dealer |
| 2009-06-18 | 311243NG0 | Farmington Mich Cap Impt | 2029-May | 4.875% | 98.500 | N/R | $215,000 | Inter-dealer |
| 2009-06-18 | 311243NA3 | Farmington Mich Cap Impt | 2023-May | 4.750% | 99.000 | N/R | $160,000 | Inter-dealer |
| 2009-06-18 | 311243MP1 | Farmington Mich Cap Impt | 2012-May | 4.750% | 106.317 | 2.430 | $25,000 | Investor bought |
| 2009-06-18 | 311243MN6 | Farmington Mich Cap Impt | 2011-May | 4.750% | 104.930 | 2.001 | $25,000 | Investor bought |
Page 1 of 1 - 46 total trades
