Michigan Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2036
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:34pm | Detroit Mich Sew Disp Rev Sys-second Lien-ser B-natl Ibc | 2036-Jul | 5.000% | 86.665 | N/R | $100,000 | Inter-dealer |
| 3:34pm | Detroit Mich Sew Disp Rev Sys-second Lien-ser B-natl Ibc | 2036-Jul | 5.000% | 86.232 | 6.047 | $100,000 | Investor sold |
| 12:37pm | Michigan St Strategic Fd Ltd Ref-det Ed Co Exempt-coll-bt | 2036-Dec | 6.000% | 103.030 | 5.237 | $10,000 | Investor bought |
| 12:28pm | Michigan St Strategic Fd Ltd Ref-det Ed Co Exempt-coll-bt | 2036-Dec | 6.000% | 99.030 | 6.073 | $10,000 | Investor sold |
| 11:58am | Michigan St Strategic Fd Ltd Ref-det Ed Co Exempt-coll-bt | 2036-Dec | 6.000% | 101.900 | N/R | $10,000 | Inter-dealer |
| 11:58am | Michigan St Strategic Fd Ltd Ref-det Ed Co Exempt-coll-bt | 2036-Dec | 6.000% | 102.000 | 5.494 | $10,000 | Investor bought |
Page 1 of 1 - 6 total trades
