Michigan Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2037
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 9:13am | Bellevue Mich Cmnty Schs Eaton Sch Bldg & Site-ser A | 2037-May | 4.500% | 93.250 | 4.952 | $5,000 | Investor bought |
| 9:35am | Bellevue Mich Cmnty Schs Eaton Sch Bldg & Site-ser A | 2037-May | 4.500% | 93.250 | 4.952 | $15,000 | Investor bought |
| 9:54am | Bellevue Mich Cmnty Schs Eaton Sch Bldg & Site-ser A | 2037-May | 4.500% | 93.250 | 4.952 | $5,000 | Investor bought |
| 1:17pm | Kent Cnty Mich Arpt Rev Gerald R Ford Intl Arpt | 2037-Jan | 5.000% | 102.005 | 4.664 | $35,000 | Investor bought |
| 12:43pm | Kent Cnty Mich Arpt Rev Gerald R Ford Intl Arpt | 2037-Jan | 5.000% | 103.005 | 4.500 | $10,000 | Investor bought |
| 12:00pm | Kent Cnty Mich Arpt Rev Gerald R Ford Intl Arpt | 2037-Jan | 5.000% | 103.005 | 4.500 | $10,000 | Investor bought |
| 12:08pm | Kent Cnty Mich Arpt Rev Gerald R Ford Intl Arpt | 2037-Jan | 5.000% | 103.005 | 4.500 | $30,000 | Investor bought |
Page 1 of 1 - 7 total trades
