Michigan Municipal Bonds For Sale

Massachusetts Mun Whsl Elec Co Pwr 05.00000 07/01/2011supply Sys Rev Powersupply Rev Bds Nuc
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 104.952
Quantity Available: 150000 |
Coupon: 5 |
Yield to Maturity: 1.91035 |
Yield to Call: 1.91 |
Trade History:
CUSIP: 575765UN0
| Coupon/Interest Rate: 5.000% | Trades today: 1 | Million dollar trades: 0 |
| Maturity Date: 2011-07-01 | Dollar volume: $575,000 | Average yield: 1.930 |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-20 | 3:19pm | 2011-Jul | 5.000% | 104.812 | 1.930 | $575,000 | Investor bought |
| 2009-11-19 | 3:42pm | 2011-Jul | 5.000% | 104.852 | N/R | $150,000 | Inter-dealer |
| 2009-11-19 | 3:42pm | 2011-Jul | 5.000% | 104.952 | 1.849 | $150,000 | Investor bought |
| 2009-11-19 | 1:37pm | 2011-Jul | 5.000% | 104.551 | 2.096 | $725,000 | Investor sold |
| 2009-08-25 | 1:05pm | 2011-Jul | 5.000% | 104.930 | N/R | $25,000 | Inter-dealer |
| 2009-08-25 | 1:05pm | 2011-Jul | 5.000% | 105.680 | 1.847 | $25,000 | Investor bought |
| 2009-08-25 | 9:07am | 2011-Jul | 5.000% | 104.930 | N/R | $25,000 | Inter-dealer |
| 2009-08-25 | 9:07am | 2011-Jul | 5.000% | 104.930 | 2.251 | $25,000 | Investor bought |
| 2009-08-24 | 8:29am | 2011-Jul | 5.000% | 104.000 | N/R | $50,000 | Inter-dealer |
| 2009-08-24 | 8:29am | 2011-Jul | 5.000% | 103.900 | 2.813 | $50,000 | Investor sold |
| 2009-05-28 | 4:08pm | 2011-Jul | 5.000% | 103.694 | 3.150 | $1,150,000+ | Investor bought |
| 2009-05-28 | 1:30pm | 2011-Jul | 5.000% | 104.567 | 2.726 | $190,000 | Investor bought |
| 2009-05-28 | 1:30pm | 2011-Jul | 5.000% | 103.797 | N/R | $190,000 | Inter-dealer |
| 2009-05-28 | 1:03pm | 2011-Jul | 5.000% | 104.575 | 2.722 | $85,000 | Investor bought |
| 2009-05-28 | 1:03pm | 2011-Jul | 5.000% | 103.797 | N/R | $85,000 | Inter-dealer |
| 2009-05-28 | 11:17am | 2011-Jul | 5.000% | 104.575 | 2.722 | $25,000 | Investor bought |
| 2009-05-28 | 11:17am | 2011-Jul | 5.000% | 103.797 | N/R | $25,000 | Inter-dealer |
| 2009-05-28 | 11:17am | 2011-Jul | 5.000% | 103.672 | N/R | $25,000 | Inter-dealer |
| 2009-05-27 | 2:58pm | 2011-Jul | 5.000% | 103.392 | N/R | $50,000 | Inter-dealer |
| 2009-05-27 | 11:32am | 2011-Jul | 5.000% | 103.904 | 3.050 | $300,000 | Investor bought |
| 2009-05-27 | 9:20am | 2011-Jul | 5.000% | 103.463 | N/R | $1,000,000+ | Inter-dealer |
| 2009-05-27 | 9:17am | 2011-Jul | 5.000% | 103.413 | N/R | $1,000,000+ | Inter-dealer |
| 2009-05-27 | 8:56am | 2011-Jul | 5.000% | 103.413 | N/R | $300,000 | Inter-dealer |
| 2009-05-26 | 5:15pm | 2011-Jul | 5.000% | 102.750 | 3.620 | $1,550,000+ | Investor sold |
| 2009-05-26 | 4:28pm | 2011-Jul | 5.000% | 102.750 | 3.620 | $100,000 | Investor sold |
| 2009-05-26 | 4:19pm | 2011-Jul | 5.000% | 102.750 | 3.620 | $150,000 | Investor sold |
| 2009-05-26 | 4:09pm | 2011-Jul | 5.000% | 103.624 | 3.191 | $50,000 | Investor bought |
| 2009-05-26 | 4:09pm | 2011-Jul | 5.000% | 103.424 | N/R | $50,000 | Inter-dealer |
| 2009-05-26 | 3:01pm | 2011-Jul | 5.000% | 103.424 | N/R | $50,000 | Inter-dealer |
| 2009-05-26 | 3:01pm | 2011-Jul | 5.000% | 103.424 | N/R | $50,000 | Inter-dealer |
| 2009-05-26 | 3:01pm | 2011-Jul | 5.000% | 103.524 | N/R | $50,000 | Inter-dealer |
| 2009-05-26 | 2:19pm | 2011-Jul | 5.000% | 103.032 | N/R | $1,800,000+ | Inter-dealer |
| 2009-05-26 | 2:15pm | 2011-Jul | 5.000% | 103.107 | N/R | $1,800,000+ | Inter-dealer |
| 2009-05-04 | 1:19pm | 2011-Jul | 5.000% | 104.130 | N/R | $90,000 | Inter-dealer |
| 2009-05-04 | 1:19pm | 2011-Jul | 5.000% | 104.230 | 2.953 | $90,000 | Investor bought |
| 2009-04-21 | 11:34am | 2011-Jul | 5.000% | 106.006 | N/R | $10,000 | Inter-dealer |
| 2009-04-21 | 11:34am | 2011-Jul | 5.000% | 106.007 | 2.170 | $10,000 | Investor bought |
| 2009-04-16 | 12:40pm | 2011-Jul | 5.000% | 105.425 | 2.444 | $100,000 | Investor sold |
| 2009-02-27 | 1:04pm | 2011-Jul | 5.000% | 102.193 | N/R | $40,000 | Inter-dealer |
| 2009-02-27 | 1:04pm | 2011-Jul | 5.000% | 102.293 | 3.955 | $40,000 | Investor bought |
| 2009-02-27 | 8:41am | 2011-Jul | 5.000% | 102.193 | N/R | $10,000 | Inter-dealer |
| 2009-02-27 | 8:41am | 2011-Jul | 5.000% | 102.959 | 3.658 | $10,000 | Investor bought |
| 2009-02-26 | 3:48pm | 2011-Jul | 5.000% | 102.095 | N/R | $25,000 | Inter-dealer |
| 2009-02-26 | 3:48pm | 2011-Jul | 5.000% | 102.195 | 4.001 | $25,000 | Investor bought |
| 2009-02-26 | 3:30pm | 2011-Jul | 5.000% | 102.196 | N/R | $25,000 | Inter-dealer |
| 2009-02-26 | 3:30pm | 2011-Jul | 5.000% | 102.296 | 3.955 | $25,000 | Investor bought |
| 2009-02-26 | 3:18pm | 2011-Jul | 5.000% | 100.479 | 4.777 | $100,000 | Investor sold |
| 2009-02-12 | 4:14pm | 2011-Jul | 5.000% | 102.706 | 3.793 | $35,000 | Investor sold |
| 2009-02-12 | 2:48pm | 2011-Jul | 5.000% | 103.956 | 3.250 | $35,000 | Investor bought |
| 2009-02-12 | 2:18pm | 2011-Jul | 5.000% | 103.455 | N/R | $35,000 | Inter-dealer |
