Michigan Municipal Bonds For Sale

Massachusetts St Wtrpollutn Abatement Tr05.20000 08/01/2011wtr Pollutn Abatement Rev Wtr
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 106.5
Quantity Available: 30000 |
Coupon: 5.2 |
Yield to Maturity: 0.750445 |
Yield to Call: 0.75 |
Trade History:
CUSIP: 576047PL2
| Coupon/Interest Rate: 5.200% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2011-08-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-17 | 2:09pm | 2011-Aug | 5.200% | 106.500 | N/R | $30,000 | Inter-dealer |
| 2009-11-17 | 2:09pm | 2011-Aug | 5.200% | 106.400 | 1.371 | $30,000 | Investor sold |
| 2009-08-26 | 2:26pm | 2011-Aug | 5.200% | 106.486 | 1.744 | $15,000 | Investor bought |
| 2009-08-26 | 2:14pm | 2011-Aug | 5.200% | 105.236 | 2.399 | $15,000 | Investor sold |
| 2009-08-06 | 7:44am | 2011-Aug | 5.200% | 108.131 | 1.030 | $50,000 | Investor bought |
| 2009-08-05 | 1:37pm | 2011-Aug | 5.200% | 107.988 | 1.100 | $50,000 | Investor sold |
| 2009-07-27 | 4:25pm | 2011-Aug | 5.200% | 107.273 | 1.500 | $5,000 | Investor bought |
| 2009-07-27 | 3:14pm | 2011-Aug | 5.200% | 105.073 | N/R | $5,000 | Inter-dealer |
| 2009-07-27 | 2:46pm | 2011-Aug | 5.200% | 104.073 | 3.087 | $5,000 | Investor sold |
| 2009-04-24 | 11:10am | 2011-Aug | 5.200% | 108.875 | 1.199 | $20,000 | Investor bought |
| 2009-04-24 | 10:58am | 2011-Aug | 5.200% | 108.173 | 1.500 | $25,000 | Investor bought |
| 2009-04-23 | 9:21am | 2011-Aug | 5.200% | 107.765 | N/R | $45,000 | Inter-dealer |
| 2009-04-23 | 9:21am | 2011-Aug | 5.200% | 107.680 | 1.717 | $45,000 | Investor sold |
| 2008-08-12 | 11:46am | 2011-Aug | 5.200% | 107.254 | 2.630 | $15,000 | Investor sold |
| 2008-08-06 | 2:53pm | 2011-Aug | 5.200% | 107.330 | 2.620 | $300,000 | Investor sold |
| 2008-08-06 | 1:19pm | 2011-Aug | 5.200% | 106.938 | N/R | $315,000 | Inter-dealer |
| 2008-08-06 | 1:18pm | 2011-Aug | 5.200% | 107.063 | N/R | $315,000 | Inter-dealer |
| 2008-08-06 | 1:16pm | 2011-Aug | 5.200% | 106.938 | 2.753 | $315,000 | Investor bought |
| 2008-06-30 | 11:44am | 2011-Aug | 5.200% | 105.667 | 3.251 | $25,000 | Investor sold |
| 2008-06-30 | 11:43am | 2011-Aug | 5.200% | 105.267 | 3.384 | $25,000 | Investor bought |
| 2008-05-29 | 11:07am | 2011-Aug | 5.200% | 108.163 | 2.497 | $20,000 | Investor sold |
| 2008-05-29 | 11:07am | 2011-Aug | 5.200% | 107.363 | N/R | $20,000 | Inter-dealer |
| 2008-05-29 | 10:59am | 2011-Aug | 5.200% | 106.465 | 3.040 | $20,000 | Investor bought |
| 2008-05-29 | 10:59am | 2011-Aug | 5.200% | 106.865 | N/R | $20,000 | Inter-dealer |
| 2008-05-16 | 2:38pm | 2011-Aug | 5.200% | 107.085 | 2.841 | $5,000 | Investor sold |
| 2008-05-16 | 1:25pm | 2011-Aug | 5.200% | 107.085 | 2.862 | $5,000 | Investor sold |
| 2008-05-14 | 11:23am | 2011-Aug | 5.200% | 105.410 | 3.400 | $10,000 | Investor bought |
| 2008-05-07 | 9:22am | 2011-Aug | 5.200% | 107.655 | 2.700 | $150,000 | Investor sold |
| 2008-04-29 | 10:30am | 2011-Aug | 5.200% | 107.556 | 2.750 | $50,000 | Investor sold |
| 2008-04-28 | 3:02pm | 2011-Aug | 5.200% | 107.080 | 2.900 | $200,000 | Investor bought |
| 2008-02-06 | 11:09am | 2011-Aug | 5.200% | 109.443 | 2.360 | $355,000 | Investor sold |
| 2008-01-17 | 12:45pm | 2011-Aug | 5.200% | 108.170 | 2.750 | $25,000 | Investor sold |
| 2008-01-15 | 1:11pm | 2011-Aug | 5.200% | 106.250 | N/R | $25,000 | Inter-dealer |
| 2008-01-15 | 1:11pm | 2011-Aug | 5.200% | 106.150 | 3.341 | $25,000 | Investor bought |
| 2007-10-25 | 9:17am | 2011-Aug | 5.200% | 105.924 | 3.500 | $15,000 | Investor sold |
| 2007-10-24 | 2:34pm | 2011-Aug | 5.200% | 104.933 | 3.777 | $15,000 | Investor bought |
| 2007-09-06 | 7:36am | 2011-Aug | 5.200% | 105.198 | N/R | $10,000 | Inter-dealer |
| 2007-09-06 | 7:36am | 2011-Aug | 5.200% | 105.398 | 3.696 | $10,000 | Investor sold |
| 2007-09-04 | 4:47pm | 2011-Aug | 5.200% | 104.211 | N/R | $10,000 | Inter-dealer |
| 2007-09-04 | 3:57pm | 2011-Aug | 5.200% | 102.510 | 4.490 | $10,000 | Investor bought |
| 2007-09-04 | 3:57pm | 2011-Aug | 5.200% | 102.760 | N/R | $10,000 | Inter-dealer |
| 2007-08-13 | 1:58pm | 2011-Aug | 5.200% | 105.023 | 3.820 | $100,000 | Investor sold |
| 2007-08-13 | 1:58pm | 2011-Aug | 5.200% | 104.425 | 3.980 | $100,000 | Investor bought |
| 2007-07-06 | 10:42am | 2011-Aug | 5.200% | 105.129 | 3.822 | $15,000 | Investor sold |
| 2007-07-06 | 7:16am | 2011-Aug | 5.200% | 104.452 | N/R | $25,000 | Inter-dealer |
| 2007-07-06 | 7:16am | 2011-Aug | 5.200% | 104.602 | 3.960 | $25,000 | Investor sold |
| 2007-07-03 | 11:28am | 2011-Aug | 5.200% | 103.579 | 4.231 | $15,000 | Investor bought |
| 2007-06-11 | 12:51pm | 2011-Aug | 5.200% | 104.943 | 3.892 | $75,000 | Investor sold |
| 2007-06-06 | 4:06pm | 2011-Aug | 5.200% | 105.036 | N/R | $315,000 | Inter-dealer |
| 2007-06-06 | 3:51pm | 2011-Aug | 5.200% | 105.536 | 3.742 | $315,000 | Investor sold |
