Michigan Municipal Bonds - November 20, 2009

Spread Report

Security Description Coupon Maturity Date Investor Sold
Customer Sold to Dealer (Lowest / Highest)
Investor Bought
Customer Purchase from Dealer (Lowest / Highest)
Yield
Offer Side (Lo Px / Hi Px)
# of Trades Dollar Volume Price Spread
Battle Creek Mich Sch Dist Sch Bldg & Site 4.000% 2014-May 106.000 - 106.000 106.000 - 107.781 2.150 - 2.559 3 $150,000 1.781
Bay City Mich Sch Dist 3.500% 2014-May 97.976 - 97.976 99.065 - 99.065 3.730 - 3.730 3 $75,000 1.089
Birmingham Cso Drain Dist Mich Ref 2.000% 2010-Oct 100.852 - 100.852 100.852 - 100.852 0.990 - 0.990 2 $100,000 0
Carson City & Crystal Mich Ref 4.500% 2013-May 105.099 - 105.099 106.899 - 106.899 2.394 - 2.394 2 $50,000 1.8
Detroit Mich Ser A 5.000% 2028-Apr 93.910 - 93.910 97.500 - 99.000 5.084 - 5.213 8 $1,920,000 5.09
Detroit Mich Ser B 5.750% 2020-Apr 102.085 - 102.085 102.385 - 102.385 1.736 - 1.736 3 $60,000 0.3
Detroit Mich Ser A-1 5.000% 2019-Apr 97.000 - 97.000 98.785 - 98.785 5.165 - 5.165 4 $200,000 1.785
Detroit Mich Taxable-self-insurance 4.160% 2010-Apr 98.000 - 98.000 99.000 - 99.000 7.000 - 7.000 2 $90,000 1
Detroit Mich City Sch Dist Sch Bldg & Site Impt-ser A 5.500% 2014-May 107.001 - 107.001 108.572 - 108.572 2.860 - 2.860 3 $1,500,000 1.571
Detroit Mich City Sch Dist Sch Bldg & Site Impt-ser B 5.000% 2019-May 102.125 - 102.125 104.103 - 104.103 3.715 - 3.715 4 $40,000 1.978
Detroit Mich City Sch Dist Sch Bldg & Site Impt-ser B 4.750% 2033-May 87.063 - 87.063 92.555 - 92.555 5.309 - 5.309 5 $125,000 5.492
Detroit Mich City Sch Dist Sch Bldg & Site Impt-ser B 5.000% 2033-May 92.750 - 97.750 99.225 - 99.225 5.057 - 5.057 4 $85,000 6.475
Detroit Mich City Sch Dist Ref-sch Bldg & Site Impt-ser A 5.000% 2020-May 102.063 - 102.063 102.563 - 102.563 4.463 - 4.463 2 $30,000 0.5
Detroit Mich Sew Disp Rev Second Lien-ser A 4.500% 2035-Jul 84.365 - 84.365 86.965 - 86.965 5.449 - 5.449 3 $40,000 2.6
Detroit Mich Wtr Supply Sys Second Lien-a-rmkt 08/16/06 4.125% 2013-Jul 103.559 - 103.559 104.847 - 104.847 2.702 - 2.702 3 $90,000 1.288
Detroit Mich Wtr Supply Sys Sr Lien-ser A 5.000% 2034-Jul 96.000 - 96.000 97.410 - 100.000 4.999 - 5.187 4 $115,000 4
Detroit Mich Wtr Supply Sys Ref-sr Lien-ser C 5.000% 2033-Jul 91.750 - 91.750 94.250 - 94.250 5.435 - 5.435 2 $400,000 2.5
East Lansing Mich Sch Dist Ref 3.500% 2011-May 101.836 - 101.836 102.761 - 102.761 1.544 - 1.544 2 $20,000 0.925
Eastern Mich Univ Revs Prerefunded-ref-gen 6.000% 2015-Jun 103.009 - 103.009 103.778 - 103.778 0.601 - 0.601 2 $30,000 0.769
Farmington Hills Mich Hosp Fin Var-ref-botsford Obligated-a N/R 2038-Feb 100.000 - 100.000 100.000 - 100.000 - 3 $3,000,000+ 0
Flat Rock Mich Bldg Auth Ref-ltd Tax 4.300% 2015-Aug 99.482 - 99.482 100.750 - 100.750 4.149 - 4.149 2 $30,000 1.268
Flat Rock Mich Tax Increment Ref-ser B 4.125% 2012-Oct 104.000 - 104.000 104.200 - 104.200 2.586 - 2.586 2 $120,000 0.2
Fremont Mich Pub Schs Dist Taxable-build Amer Bds 6.340% 2023-May 106.436 - 106.436 108.397 - 108.397 5.200 - 5.200 5 $4,000,000+ 1.961
Grand Blanc Charter Twp Mich Cap Impt 4.300% 2022-Apr 100.500 - 100.500 102.900 - 102.900 3.781 - 3.781 4 $1,700,000 2.4
Grand Haven Mich Area Pub Schs Sch Bldg & Site 3.000% 2014-May 99.563 - 99.563 101.763 - 101.763 2.576 - 2.576 3 $30,000 2.2
Grand Haven Mich Area Pub Schs Sch Bldg & Site 3.450% 2018-May 95.368 - 95.368 96.845 - 96.845 3.892 - 3.892 2 $10,000 1.477
Grand Ledge Mich Pub Schs Dist Ref 3.000% 2013-May 104.238 - 104.238 104.487 - 104.487 1.650 - 1.650 2 $200,000 0.249
Grand Rapids Mich Economic Dev Adj-ref-amway Hotel Corp-ser A N/R 2017-Aug 100.000 - 100.000 100.000 - 100.000 - 4 $700,000 0
Grand Traverse Cnty Mich Hosp Ref-munson Healthcare-ser A 4.750% 2022-Jul 95.011 - 95.011 97.681 - 97.681 5.000 - 5.000 5 $100,000 2.67
Harper Creek Mich Cmnty Sch 4.500% 2012-May 104.788 - 104.788 105.188 - 105.188 0.850 - 0.850 3 $150,000 0.4
Jackson Cnty Mich Bldg Auth Ref 4.125% 2018-May 98.610 - 98.610 102.303 - 102.303 3.653 - 3.653 3 $15,000 3.693
Kalamazoo Mich Bldg Auth Ser B 4.300% 2023-Oct 96.772 - 96.772 100.000 - 100.000 4.299 - 4.299 2 $10,000 3.228
Kellogg Mich Cmnty College Ltd Tax 4.000% 2011-Oct 104.169 - 104.169 104.824 - 104.824 1.350 - 1.350 3 $100,000 0.655
Kent City Mich Cmnty Schs Prerefunded 4.800% 2023-May 104.432 - 104.432 104.757 - 104.757 1.434 - 1.434 2 $50,000 0.325
Lakeville Mich Cmnty Sch Dist 5.400% 2014-May 100.900 - 100.900 101.867 - 101.867 1.068 - 1.068 2 $20,000 0.967
Lenawee Cnty Mich Bldg Auth Human Svcs 3.550% 2015-May 98.782 - 98.782 101.500 - 101.500 3.086 - 3.086 2 $20,000 2.718
Lincoln Mich Cons Sch Dist Prerefunded 5.000% 2026-May 105.092 - 105.092 106.842 - 106.842 1.400 - 1.400 2 $10,000 1.75
Livonia Mich Mun Bldg Auth 5.000% 2021-May 99.622 - 99.622 100.645 - 100.645 3.478 - 3.478 3 $15,000 1.023
Lyon Twp Mich Spl Assmt-ser D 4.200% 2017-Nov 97.560 - 97.560 100.546 - 100.546 4.000 - 4.000 2 $10,000 2.986
Macomb Cnty Mich Hosp Fin Auth Mt Clemens Gen Hosp-ser B 5.875% 2034-Nov 117.485 - 117.485 117.612 - 117.612 1.310 - 1.310 2 $2,000,000+ 0.127
Michigan Higher Ed Student Ln Student Ln-ser Xvii-q 4.750% 2017-Mar 97.289 - 97.289 98.100 - 98.100 5.065 - 5.065 5 $110,000 0.811
Michigan Mun Bd Auth Rev Var-ref-taxable-sch Ln-a-e N/R 2048-Sep 100.000 - 100.000 100.000 - 100.000 - 7 $5,575,000+ 0
Michigan Mun Bd Auth Rev Ref-st Clean Wtr Revolving Fd 5.000% 2011-Oct 107.465 - 107.465 107.515 - 107.515 0.894 - 0.894 2 $1,340,000 0.05
Michigan St Bldg Auth Rev Ref-facs Prog-ser Iii 5.000% 2011-Oct 106.790 - 106.790 107.465 - 107.465 1.000 - 1.000 3 $30,000 0.675
Michigan St Bldg Auth Rev Cap Apprec-ref-ia-fgic-fsa-cr N/R 2021-Oct 54.091 - 54.091 55.591 - 55.591 5.000 - 5.000 4 $1,505,000 1.5
Michigan St Bldg Auth Rev Cap Apprec-ref-ia-agc-icc N/R 2017-Oct 70.876 - 70.876 72.865 - 72.865 4.000 - 4.000 2 $195,000 1.989
Michigan St Ctfs Partn Ser A 4.250% 2031-Sep 100.981 - 100.981 102.113 - 102.113 3.001 - 3.001 4 $3,300,000+ 1.132
Michigan St Hosp Fin Auth Rev Ref-detroit Med Ctr Oblig Gp-a 6.500% 2018-Aug 87.875 - 87.875 89.875 - 89.875 8.141 - 8.141 3 $15,000 2
Michigan St Hosp Fin Auth Rev Ref-trinity Health Credit-d 5.000% 2025-Aug 98.806 - 98.806 100.000 - 101.306 4.735 - 4.998 20 $315,000 2.5
Michigan St Hosp Fin Auth Rev Ref-henry Ford Health Sys-a 5.000% 2038-Nov 84.000 - 84.000 85.500 - 86.000 6.028 - 6.069 3 $45,000 2
Michigan St Hosp Fin Auth Rev Ref-mclaren Health Care-ser A 5.625% 2028-May 99.359 - 99.359 101.859 - 101.859 5.348 - 5.348 2 $20,000 2.5
Michigan St Hosp Fin Auth Rev Ref-mclaren Health Care-ser A 5.750% 2038-May 94.870 - 94.870 98.620 - 98.620 5.849 - 5.849 2 $10,000 3.75
Michigan St Hosp Fin Auth Rev Ref-hosp-henry Ford Hlth 5.750% 2039-Nov 94.707 - 94.707 96.136 - 97.216 5.950 - 6.030 13 $560,000 2.509
Michigan St Nat Res Commn St 4.400% 2020-Oct 98.399 - 98.399 100.000 - 100.000 4.398 - 4.398 2 $20,000 1.601
Michigan St Trunk Line Fd Ref 5.250% 2015-Nov 112.028 - 112.028 113.188 - 113.188 2.820 - 2.820 2 $50,000 1.16
Michigan St Trunk Line Fd Ref 5.250% 2021-Nov 112.500 - 112.500 113.000 - 113.000 3.878 - 3.878 2 $40,000 0.5
Michigan St Trunk Line Fd Cap Apprec-ser A N/R 2010-Oct 97.909 - 97.909 98.946 - 98.946 1.276 - 1.276 3 $30,000 1.037
Michigan St Trunk Line Fd Ref-ser A 5.000% 2026-Nov 100.488 - 100.488 100.587 - 100.587 1.054 - 1.054 3 $85,000 0.099
Michigan St Strategic Fd Ltd Var-ref-detroit-b-rmkt-5/29/08 5.300% 2030-Sep 91.250 - 91.250 93.250 - 94.000 5.799 - 5.865 4 $80,000 2.75
Michigan St Strategic Fd Ltd Ref-det Ed Co Exempt-coll-bt 6.000% 2036-Dec 99.030 - 99.030 102.000 - 103.030 5.237 - 5.494 4 $40,000 4
Michigan St Strategic Fd Ltd Ref-detroit Edison Poll Ctl-b 5.650% 2029-Sep 94.750 - 94.750 98.000 - 98.000 5.821 - 5.821 2 $20,000 3.25
Michigan St Trunk Line Fd Ref 5.500% 2019-Nov 108.993 - 108.993 112.193 - 112.193 4.000 - 4.000 2 $10,000 3.2
Michigan Technological Univ Taxable-ser A-build Amer Bd 6.690% 2039-Oct 100.000 - 100.000 103.000 - 103.000 6.461 - 6.461 2 $10,000 3
Newaygo Cnty Mich 3.750% 2011-Jun 101.383 - 101.383 101.708 - 102.333 2.178 - 2.580 3 $50,000 0.95
Novi Mich Street & Ref 5.000% 2010-Oct 103.275 - 103.275 103.375 - 103.375 1.001 - 1.001 3 $210,000 0.1
Novi Mich Cmnty Sch Dist Ref 5.000% 2016-May 106.683 - 106.683 109.779 - 109.779 3.300 - 3.300 2 $10,000 3.096
Otsego Mich Pub Schs Dist Ref 5.000% 2017-May 106.340 - 106.340 109.398 - 109.398 3.550 - 3.550 2 $10,000 3.058
Port Huron Mich Charter Twp 3.750% 2010-Nov 100.000 - 100.000 101.250 - 101.250 2.386 - 2.386 3 $105,000 1.25
Port Huron Mich Charter Twp 4.000% 2011-Nov 100.000 - 100.000 101.250 - 101.250 3.326 - 3.326 3 $105,000 1.25
Port Huron Mich Charter Twp 4.250% 2012-Nov 100.000 - 100.000 101.250 - 101.250 3.574 - 3.574 3 $105,000 1.25
Port Huron Mich Charter Twp 4.250% 2013-Nov 100.000 - 100.000 101.250 - 101.250 3.574 - 3.574 3 $120,000 1.25
Port Huron Mich Charter Twp 4.250% 2014-Nov 100.000 - 100.000 100.250 - 101.250 3.574 - 4.113 4 $120,000 1.25
Port Huron Mich Charter Twp 4.000% 2010-May 100.000 - 100.000 101.250 - 101.250 1.099 - 1.099 4 $105,000 1.25
Port Huron Mich Charter Twp 4.000% 2011-May 100.000 - 100.000 101.250 - 101.250 3.100 - 3.100 4 $105,000 1.25
Port Huron Mich Charter Twp 4.250% 2012-May 100.000 - 100.000 101.250 - 101.250 3.707 - 3.707 4 $120,000 1.25
Port Huron Mich Charter Twp 4.250% 2013-May 100.000 - 100.000 101.250 - 101.250 3.857 - 3.857 4 $120,000 1.25
Port Huron Mich Charter Twp 4.250% 2014-May 100.000 - 100.000 101.250 - 101.250 3.939 - 3.939 4 $120,000 1.25
Rockport Ind Pollution Ctl Rev Ref-ind Mich Pwr Co Proj-ser A 6.250% 2025-Jun 110.366 - 110.472 110.566 - 110.566 3.690 - 3.690 10 $10,000,000+ 0.2
Romulus Mich Cmnty Schs Cap Apprec-ref N/R 2015-May 82.111 - 82.111 83.931 - 83.931 3.250 - 3.250 2 $20,000 1.82
Saginaw Vy St Univ Mich Rev Gen-ser B 5.000% 2038-Jul 94.645 - 95.012 97.762 - 97.762 5.150 - 5.150 4 $70,000 3.117
St Clair Cnty Mich Wtr Supply Sys No Xiia 4.000% 2019-May 101.000 - 101.000 101.100 - 101.100 3.859 - 3.859 3 $15,000 0.1
South Lake Mich Schs Sch Bldg & Site 3.750% 2016-May 105.368 - 105.368 105.858 - 105.858 2.750 - 2.750 2 $200,000 0.49
South Lyon Mich Cmnty Schs Ser A 5.400% 2013-May 101.457 - 101.457 102.067 - 102.067 0.615 - 0.615 4 $400,000 0.61
Southgate Mich Bldg Auth 5.000% 2026-Apr 105.468 - 105.468 105.778 - 105.778 0.700 - 0.700 2 $2,000,000+ 0.31
Sterling Heights Mich Ref-mich Transn Fd 4.125% 2014-Oct 105.500 - 105.500 106.200 - 106.200 2.750 - 2.750 4 $60,000 0.7
Three Rivers Mich Cmnty Schs Sch Bldg & Site 4.750% 2024-May 113.659 - 113.659 113.888 - 113.888 1.500 - 1.500 2 $400,000 0.229
Traverse City Mich Downtown Dev-ser A 5.100% 2022-Apr 104.500 - 104.500 105.400 - 105.400 1.060 - 1.060 2 $50,000 0.9
Trenton Mich Pub Schs Sch Dist Sch Bldg & Site 5.000% 2028-May 103.415 - 103.415 103.473 - 103.473 4.500 - 4.500 4 $165,000 0.058
Utica Mich Cmnty Schs Ref-sch Bldg & Site 5.000% 2012-May 107.137 - 107.137 107.336 - 107.336 1.900 - 1.900 5 $285,000 0.199
Van Dyke Mich Pub Schs Ref 3.500% 2010-May 100.745 - 100.745 101.077 - 101.077 1.001 - 1.001 3 $80,000 0.332
Warren Mich Downtown Dev 5.000% 2019-Oct 102.170 - 102.170 104.645 - 104.645 3.693 - 3.693 2 $50,000 2.475
Warren Mich Cons Sch Dist Ref 4.700% 2021-May 100.050 - 100.050 102.505 - 102.505 3.912 - 3.912 5 $50,000 2.455
Wayne Charter Cnty Mich Arpt Amt-detroit Met Wayne Cnty-a 5.000% 2028-Dec 83.500 - 88.778 86.203 - 91.278 5.760 - 6.250 15 $170,000 7.778
Wayne Charter Cnty Mich Arpt Amt-detroit Met Wayne Cnty-a 5.000% 2022-Dec 92.100 - 92.625 92.735 - 95.500 5.489 - 5.803 8 $130,000 3.4
West Ottawa Mich Pub Sch Dist Ref-sch Bldg & Site-ser A 5.000% 2027-May 100.071 - 100.071 101.408 - 101.408 4.481 - 4.481 2 $40,000 1.337

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »